Previously Searched Vehicles More...
Category
Price Range
New
On Sale
Hot Deals
Series
Stage 2 Cerametallic Clutch Kit, Ductile Casting, Thick Ceramic Facing, 220mm/24T/26 Spline, Wheel Torq. Cap. 217 lbs./ft., Torq. At Flywheel 271 lbs/ft., 1538 lbs. Clamp Load
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | GSR | 1.8L-1.8L |
| 1994-2001 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1994-1998 | ACURA | INTEGRA | RS | 1.8L-1.8L |
| 1995-1996 | ACURA | INTEGRA | SPECIAL EDITION | 1.8L-1.8L |
OEM Replacement Clutch Kit, Disc Dia. 215mm, 24 Spline, Major Dia. 1 1/32 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2007 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2004-2008 | ACURA | TSX | 2.4L-2.4L | |
| 2008-2008 | HONDA | CIVIC | MUGEN SI | 2.0L-2.0L |
| 2002-2008 | HONDA | CIVIC | SI | 2.0L-2.0L |
Stage 2 Cerametallic Clutch Kit, Ductile Casting, Thick Ceramic Facing, 215mm/24T/26 Spline, Wheel Torq. Cap. 224 lbs./ft., Torq. At Flywheel 280 lbs/ft., 1596 lbs. Clamp Load
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2007 | ACURA | RSX | 2.0L-2.0L | |
| 2002-2007 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2004-2008 | ACURA | TSX | 2.4L-2.4L | |
| 2003-2005 | HONDA | ACCORD | DX | 2.4L-2.4L |
| 2003-2007 | HONDA | ACCORD | EX | 2.4L-2.4L |
OEM Replacement Clutch Kit, Disc Dia. 200mm, Spline 22T, Major Dia. 15/16 in.
Provide us with your email address and we'll let you know the moment this Exedy OEM Replacement 10036 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1993 | MAZDA | MIATA | 1.6L-1.6L |
OEM Replacement Clutch Kit, Disc Dia. 300mm, Spline 26T, Major Dia. 1 1/8
Provide us with your email address and we'll let you know the moment this Exedy OEM Replacement 04173 becomes available again.
| Transmission Model | MM6 Trans (Standard 6 Speed) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-1998 | PONTIAC | FIREBIRD | FIREHAWK | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
OEM Replacement Clutch Kit, Disc Dia. 210mm, Spline 21T, Major Dia. 1 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | TOYOTA | CELICA | GT | 1.8L-1.8L |
| 2000-2005 | TOYOTA | CELICA | GTS | 1.8L-1.8L |
OEM Replacement Clutch Kit, Disc Dia. 225mm, Spline 18T, Major Dia. 13/16 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1996 | INFINITI | G20 | 2.0L-2.0L | |
| 1994-1996 | INFINITI | G20 | T | 2.0L-2.0L |
| 1995-1998 | NISSAN | 200SX | 2.0L-2.0L | |
| 1995-1995 | NISSAN | 200SX | SE | 2.0L-2.0L |
| 1996-1998 | NISSAN | 200SX | SE-R | 2.0L-2.0L |
OEM Replacement Clutch Kit, Disc Dia. 215mm, Spline 22T, Major Dia. 15/16 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2008 | MAZDA | 6 | I | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
OEM Replacement Clutch Kit, Disc Dia. 240mm, Spline 21T, Major Dia. 1 3/16 in.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1991 | LEXUS | ES250 | 2.5L-2.5L | |
| 1992-1993 | LEXUS | ES300 | 3.0L-3.0L | |
| 2005-2010 | SCION | tC | 2.4L-2.4L | |
| 2007-2008 | SCION | tC | SPEC | 2.4L-2.4L |
| 1998-2001 | TOYOTA | CAMRY | 3.0L-3.0L |
Stage 1 Organic Clutch Kit, Ductile Casting, Organic Facing, 236mm/23T/26.2 Spline, Heavy Duty, Torq. Cap. At Wheels 310 lbs./ft., Torq. At Flywheel 387 lbs./ft.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1992 | FORD | PROBE | GT | 2.2L / 133 C.I.D.-2.2L / 133 C.I.D. |
| 1987-1988 | MAZDA | B2600 | 2.6L-2.6L | |
| 1987-1991 | MAZDA | RX-7 | 1.3L-1.3L | |
| 1986-1986 | MAZDA | RX-7 | TURBO | 1.3L-1.3L |
| 2004-2007 | MAZDA | RX-8 | 1.3L-1.3L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.