Year: 1998
Make: DODGE
Model: RAM 2500 PICKUP
SubModel: Base/Standard
Engine: 5.9L / 360 C.I.D.
Previously Searched Vehicles More...
On Sale
Series
YellowTop, Deep Cycle Battery, UNBOXED, Group D34, Cold Crank Amps 750, Crank Amps 870, Reserve Capacity 120, Ampere Hour 55, Top Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8012-021,
| Amp Hours | 55 |
|---|---|
| Body Style | Coupe (2 Door) |
| Cold Cranking Amps | 750 |
| Cranking Amps | 870 |
| Group | D34 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 8.125 |
| Length (In.) | 10 |
| Police Option | Except Police |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
RedTop, Battery, UNBOXED, Group 25, Cold Crank Amps 720, Crank Amps 910, Reserve Capacity 90, Ampere Hour 44, Top Terminal, L-9 5/16 in., W-6 3/4 in., H-7 5/8 in., 8025-160,
| Amp Hours | 44 |
|---|---|
| Body Style | Convertible |
| Cold Cranking Amps | 720 |
| Cranking Amps | 910 |
| Emission | California (50-State Emissions Legal) |
| Group | 25 |
| Height (In.) | 7.625 |
| Length (In.) | 9.3125 |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.75 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2001 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
RedTop, Battery, UNBOXED, Group 34/78, Cold Crank Amps 800, Crank Amps 1000, Reserve Capacity 100, Ampere Hour 50, Dual Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8004-003,
| Ac | With Air Conditioning |
|---|---|
| Amp Hours | 50 |
| Body Style | Coupe (2 Door) |
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | 34/78 |
| Heated Windshield | With Heated Windshield |
| Height (In.) | 7.8125 |
| Length (In.) | 10 |
| Police Option | Except Police |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
YellowTop, Deep Cycle Battery, UNBOXED, Group D34/78, Cold Crank Amps 750, Crank Amps 870, Res. Capacity 120, Ampere Hour 55, Top Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8014-045,
| Ac | With Air Conditioning |
|---|---|
| Amp Hours | 55 |
| Body Style | Coupe (2 Door) |
| Cold Cranking Amps | 750 |
| Cranking Amps | 870 |
| Group | D34/78 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 8.125 |
| Length (In.) | 10 |
| Police Option | Except Police |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
RedTop, Battery, UNBOXED, Group 75/25, Cold Crank Amps 720, Crank Amps 910, Reserve Capacity 90, Ampere Hour 44, Dual Terminal, L-9 5/16 in., W-6 13/16 in., H-7 5/8 in., 8022-091,
Provide us with your email address and we'll let you know the moment this Optima RedTop 8022-091 becomes available again.
| Ac | Without Air Conditioning |
|---|---|
| Amp Hours | 44 |
| Body Style | Convertible |
| Cold Cranking Amps | 720 |
| Cranking Amps | 910 |
| Emission | California (50-State Emissions Legal) |
| Group | 75/25 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 7.625 |
| Length (In.) | 9.3125 |
| Police Option | Except Police |
| Towing Option | Without Towing Package |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.8125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2001 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
RedTop, Battery, UNBOXED, Group 34, Cold Crank Amps 800, Crank Amps 1000, Reserve Capacity 100, Ampere Hour 50, Top Terminal, L-10 in., W-6 7/8 in., H-7 13/16 in., 8002-002,
| Amp Hours | 50 |
|---|---|
| Body Style | Coupe (2 Door) |
| Cold Cranking Amps | 800 |
| Cranking Amps | 1000 |
| Group | 34 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 7.8125 |
| Length (In.) | 10 |
| Police Option | Except Police |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.875 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
YellowTop, Deep Cycle Battery, UNBOXED, Grp. D75/25, Cold Crank Amp 620, Crank Amp 770, Reserve Cap. 100, Amp Hour 48, Dual Terminal, L-9 5/16 in., W-6 13/16 in., H-7 5/8 in., 8042-218,
| Ac | Without Air Conditioning |
|---|---|
| Amp Hours | 48 |
| Body Style | Convertible |
| Cold Cranking Amps | 650 |
| Cranking Amps | 810 |
| Emission | California (50-State Emissions Legal) |
| Group | D75/25 |
| Heated Windshield | Without Heated Windshield |
| Height (In.) | 7.625 |
| Length (In.) | 9.3125 |
| Police Option | Except Police |
| Towing Option | Without Towing Package |
| Trans Type | Automatic Trans |
| Transmission Model | TA86 Trans (Automatic 3 Speed) |
| Type | Automotive |
| Voltage | 12 DC |
| Width (In.) | 6.8125 |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-2001 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.