Year: 2002
Make: FORD
Model: EXCURSION
SubModel: Base/Standard
Engine: 7.3L / 445 C.I.D.
Previously Searched Vehicles More...
Price Range
Position
Free Shipping
Drivewheel
StopTech Sport Rotors, Power Slot Performance, Rear Left, 12.84 in. Dia., 3.88 in. Height
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel/Abs | 4 Wheel Drive w/2-Wheel ABS |
| Position | Rear Left |
| Rear Wheels | Single Rear Wheels |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Front Left, 13.03 in. Dia., 3.92 in. Height
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Abs | 4 Wheel Drive |
| Position | Front Left |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.84 in. Dia., 3.88 in. Height
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel/Abs | 4 Wheel Drive w/2-Wheel ABS |
| Position | Rear Right |
| Rear Wheels | Single Rear Wheels |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Front Right, 13.03 in. Dia., 3.92 in. Height
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Abs | 4 Wheel Drive |
| Position | Front Right |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.