Year: 2003
Make: BUICK
Model: LESABRE
SubModel: LIMITED
Engine: 3.8L / 231 C.I.D.
Previously Searched Vehicles More...
Price Range
Material
Series
Pro Fit Splashguards
| Color | Black |
|---|---|
| Material | Rubber |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | BUICK | LESABRE | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1990-1990 | BUICK | LESABRE | ESTATE WAGON | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
| 2000-2005 | BUICK | LESABRE | LIMITED | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Splashguards, 15.75 in. x 8 in., Plain Black
| Color | Black |
|---|---|
| Material | Rubber |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1981 | BUICK | LESABRE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-2005 | BUICK | LESABRE | CUSTOM | 3.0L / 181 C.I.D.-5.0L / 307 C.I.D. |
| 1982-1985 | BUICK | LESABRE | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1990 | BUICK | LESABRE | ESTATE WAGON | 4.9L / 301 C.I.D.-5.7L / 350 C.I.D. |
Stainless Steel Splashguard, Compact w/Black Flap
| Color | Silver |
|---|---|
| Material | Stainless Steel |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1981 | BUICK | LESABRE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-2005 | BUICK | LESABRE | CUSTOM | 3.0L / 181 C.I.D.-5.0L / 307 C.I.D. |
| 1982-1985 | BUICK | LESABRE | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1990 | BUICK | LESABRE | ESTATE WAGON | 4.9L / 301 C.I.D.-5.7L / 350 C.I.D. |
Heavy Duty Rubber Splashguards, 13 in. x 8.5 in., Black
| Color | Black |
|---|---|
| Material | Rubber |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1981 | BUICK | LESABRE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-2005 | BUICK | LESABRE | CUSTOM | 3.0L / 181 C.I.D.-5.0L / 307 C.I.D. |
| 1982-1985 | BUICK | LESABRE | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1990 | BUICK | LESABRE | ESTATE WAGON | 4.9L / 301 C.I.D.-5.7L / 350 C.I.D. |
Stainless Steel Splashguard, Large
| Color | Silver |
|---|---|
| Material | Stainless Steel |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1981 | BUICK | LESABRE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-2005 | BUICK | LESABRE | CUSTOM | 3.0L / 181 C.I.D.-5.0L / 307 C.I.D. |
| 1982-1985 | BUICK | LESABRE | CUSTOM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1990 | BUICK | LESABRE | ESTATE WAGON | 4.9L / 301 C.I.D.-5.7L / 350 C.I.D. |
Premier Fit Splashguards, 12.75 in. x 7 in., Buick Logo, Black, General Motors Corp Trademarks Are Official Licensed Products
| Color | Black |
|---|---|
| Material | Rubber |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1999 | BUICK | LESABRE | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1986-2005 | BUICK | LESABRE | CUSTOM | 3.0L / 181 C.I.D.-3.8L / 231 C.I.D. |
| 1986-1990 | BUICK | LESABRE | ESTATE WAGON | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. |
| 1986-2005 | BUICK | LESABRE | LIMITED | 3.0L / 181 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.