Previously Searched Vehicles More...
Price Range
Free Shipping
Add-A-Leaf Kit, 2 in., Rear, Incl. Center Pins, Pair
Provide us with your email address and we'll let you know the moment this Tuff Country 85250 becomes available again.
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1999 | TOYOTA | HILUX | ||
| 1989-1999 | TOYOTA | HILUX | DOUBLE CAB | |
| 1981-1981 | TOYOTA | PICKUP | 2.2L-2.2L | |
| 1980-1988 | TOYOTA | PICKUP | 2.2L-3.0L | |
| 1982-1985 | TOYOTA | PICKUP | DLX | 2.2L-2.4L |
Add-A-Leaf Kit, 1.5 in., Front, Incl. Center Pins, Pair
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1999 | FORD | F-250 PICKUP | 4.6L / 281 C.I.D.-7.5L / 460 C.I.D. | |
| 1982-1985 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1995-1999 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-5.4L / 330 C.I.D. | |
| 1998-1999 | FORD | F-250 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1983-1996 | FORD | F-250 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. |
Add-A-Leaf Kit, 2 in., Rear, Incl. Center Pins, Pair
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
Add-A-Leaf Kit, 1.5 in., Front, Incl. Center Pins, Pair
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1985 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1980-1997 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1983-1997 | FORD | F-350 PICKUP | 6.9L / 420 C.I.D.-7.3L / 445 C.I.D. | |
| 1980-1997 | FORD | F-350 PICKUP | SUPER CAB | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1988-1997 | FORD | F-350 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Add-A-Leaf Kit, 1 in., Rear, Incl. Center Pins, Pair
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.