SuperSprings, Medium Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 52 in. L x 3 in. W x .558 in., Never Exceed Gross Vehicle Weight Rating
| Cab Style | Full Crew Cab |
|---|---|
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHEVROLET | SILVERADO 1500 HD | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2007 | CHEVROLET | SILVERADO 1500 HD CLASSIC | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 1999-2004 | CHEVROLET | SILVERADO 2500 | 5.3L / 323 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CHEVROLET | SILVERADO 2500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
SuperSprings, Light Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 44 in. L x 3 in. W x .360 in., Never Exceed Gross Vehicle Weight Rating
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1994 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1994 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
SuperSprings, Light Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 40 in. L x 2.5 in. W x .360 in., Never Exceed Gross Vehicle Weight Rating
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2012 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
SuperSprings, Heavy Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 42 in. L x 3 in. W x .558 in., Never Exceed Gross Vehicle Weight Rating
| Suspension | With Standard Suspension |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | C20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | C20 PICKUP | 4.8L / 292 C.I.D.-5.7L / 350 C.I.D. | |
| 1982-1986 | CHEVROLET | C20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1996-2009 | CHEVROLET | EXPRESS 2500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2010-2013 | CHEVROLET | EXPRESS 2500 | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
SuperSprings, Specialist, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 47 in. L x 3 in. W x .447 in., Never Exceed Gross Vehicle Weight Rating
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2013 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 2008-2013 | CHEVROLET | EXPRESS 1500 | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. | |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2013 | CHEVROLET | EXPRESS 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2009 | CHEVROLET | EXPRESS 1500 | LT | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
SuperSprings, Specialist, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 47 in. L x 3 in. W x .499 in., Never Exceed Gross Vehicle Weight Rating
| Drivewheel | Rear Wheel Drive |
|---|---|
| Suspension | With Heavy Duty Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1997-1999 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-2000 | CHEVROLET | C3500 PICKUP | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. |
SuperSprings, Light Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 47 in. L x 2.5 in. W x .401 in., Never Exceed Gross Vehicle Weight Rating
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
SuperSprings, Specialist, Provides From 800lbs To 6000lbs Of Add. Capacity, Incl. Mounting Kit PN[MTKT], 40in. L x 2.5in. W x .401in., Never Exceed Gross Vehicle Weight Rating
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2013 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
SuperSprings, Specialist, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 49 in. L x 3 in. W x .558 in., Never Exceed Gross Vehicle Weight Rating
| Bed Sides | Dually Bed |
|---|---|
| Bed Style | No Bed (Cab and Chassis) |
| Rear Wheels | Dual Rear Wheels |
| Wheel Base | 159.0 In. Wheelbase |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | EXPRESS 4500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2009-2009 | CHEVROLET | EXPRESS 4500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2009-2012 | CHEVROLET | EXPRESS 4500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2013-2013 | CHEVROLET | EXPRESS 4500 | BASE | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2013-2013 | CHEVROLET | EXPRESS 4500 | BASE | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
SuperSprings, Medium Duty, Provides From 800 lbs To 6000 lbs Of Additional Capacity, 47 in. L x 3 in. W x .447 in., Never Exceed Gross Vehicle Weight Rating
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | K1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.