Previously Searched Vehicles More...
Shape
High Flow HPR Filter Element, Panel, H-1.06 in., 11.5 in. Length, 8.35 in. Width, [Available While Supplies Last]
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2007 | CHRYSLER | 300 | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | |
| 2005-2009 | CHRYSLER | 300 | C | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | CHRYSLER | 300 | C SRT8 | 6.1L / 370 C.I.D.-6.1L / 370 C.I.D. |
| 2005-2009 | CHRYSLER | 300 | LIMITED | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
| 2008-2009 | CHRYSLER | 300 | LX | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. |
Replacement Air Filter Element, 14 in. x 5 in., Round
| Shape | Round |
|---|
Premium Replacement Air Filter
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | PORSCHE | BOXSTER | 2.5L-2.7L | |
| 2001-2004 | PORSCHE | BOXSTER | S | 3.2L-3.2L |
| 2004-2004 | PORSCHE | BOXSTER | S SPECIAL EDITION | 3.2L-3.2L |
Air Filter, Round, H-1 1/16 in., ID-.250 in., OD-1.250 in.
| Shape | Round |
|---|
High Flow HPR Filter Element, Rectangular, H-1.57 in., L-9.41 in., W-7.09 in., [Available While Supplies Last]
| Shape | Rectangular |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1998 | BUICK | CENTURY | CUSTOM | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1997-1998 | BUICK | CENTURY | LIMITED | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1994-1996 | BUICK | REGAL | CUSTOM | 3.1L / 189 C.I.D.-3.8L / 231 C.I.D. |
| 1994-1996 | BUICK | REGAL | GRAN SPORT | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-1998 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
High Flow, Paper Air Filter Element, 14 in. x 2 1/8 in., PN[2147/2148/2315]
| Shape | Round |
|---|
Air Cleaner Element, Use w/PN[65900/65901/65902/65903/65904/65905/65908/65910/65911/65945], 3 in. x 14 in.
| Shape | Panel (Flat) |
|---|
Air Cleaner Element, 3 in. Tall, 14 in. Dia., For Air Cleaner Assembly PN[1207/1221]
| Shape | Round |
|---|
Air Filter, 9x2 in., Blue Cotton Fiber
Provide us with your email address and we'll let you know the moment this Spectre Blue Cotton Fiber 48056 becomes available again.
| Shape | Round |
|---|
High Flow HPR Filter Element, Panel, H-1.56 in., 7.68 in. Length, 6.10 in. Width, [Available While Supplies Last]
Provide us with your email address and we'll let you know the moment this Spectre High Flow HPR 883916 becomes available again.
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1993 | BUICK | CENTURY | CUSTOM | 3.3L / 204 C.I.D.-3.3L / 204 C.I.D. |
| 1989-1989 | BUICK | CENTURY | ESTATE WAGON | 3.3L / 204 C.I.D.-3.3L / 204 C.I.D. |
| 1989-1993 | BUICK | CENTURY | LIMITED | 3.3L / 204 C.I.D.-3.3L / 204 C.I.D. |
| 1991-1993 | BUICK | CENTURY | SPECIAL | 3.3L / 204 C.I.D.-3.3L / 204 C.I.D. |
| 1986-1986 | BUICK | ELECTRA | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.