Previously Searched Vehicles More...
Brand
Price Range
Shape
Free Shipping
On Sale
Hot Deals
High Flow HPR Filter Element, Conical Tapered, Inline, 4 in. OD Base/1.6 in. OD Top, H-7.5 in., [Available While Supplies Last]
| Shape | Tapered Conical |
|---|
Air Filter, Panel, H-1 in., L-6 5/8 in., W-10.5 in.
Provide us with your email address and we'll let you know the moment this K&N Panel 33-2049 becomes available again.
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1997 | FORD | PROBE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 1993-1997 | FORD | PROBE | GT | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1993-1997 | MAZDA | 626 | DX | 2.0L-2.0L |
| 1993-1997 | MAZDA | 626 | ES | 2.5L-2.5L |
| 1993-1997 | MAZDA | 626 | LX | 2.0L-2.5L |
Air Filter, Panel, H-1 1/16 in., L-11 3/8 in., W-5 15/16 in.
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | SCION | FR-S | 2.0L-2.0L | |
| 2013-2013 | SCION | FR-S (Canadian) | 2.0L-2.0L | |
| 2005-2006 | SCION | tC | 2.4L-2.4L | |
| 2013-2013 | SUBARU | BRZ | LIMITED | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | SUBARU | BRZ | PREMIUM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
MagnumFLOW OE Replacement PRO DRY S Air Filter
| Shape | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2001 | FORD | E SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2002-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 1997-2002 | FORD | E SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2011-2011 | FORD | E-150 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
Air Filter, Round, H-5 15/16 in., ID-3 5/8 in., OD-5 5/8 in.
| Shape | Round |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1996 | BUICK | CENTURY | CUSTOM | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1996-1996 | BUICK | CENTURY | LIMITED | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1994-1996 | BUICK | CENTURY | SPECIAL | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1990-1993 | BUICK | REGAL | CUSTOM | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1992-1993 | BUICK | REGAL | GRAN SPORT | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Air Filter, Panel, H-7/8 in., L-7.25 in., W-11 5/8 in.
Provide us with your email address and we'll let you know the moment this K&N Panel 33-2038 becomes available again.
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1993 | BUICK | REGAL | CUSTOM | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. |
| 1989-1993 | BUICK | REGAL | LIMITED | 2.8L / 173 C.I.D.-3.1L / 189 C.I.D. |
| 1989-1992 | CADILLAC | ALLANTE | 4.5L / 273 C.I.D.-4.5L / 273 C.I.D. | |
| 1993-1993 | CHEVROLET | LUMINA | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. | |
| 1990-1993 | CHEVROLET | LUMINA | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
MagnumFLOW OE Replacement PRO DRY S Air Filter
| Shape | OEM |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | LEXUS | ES350 | 3.5L-3.5L | |
| 2013-2013 | LEXUS | ES350 (Canadian) | 3.5L-3.5L | |
| 2009-2010 | PONTIAC | VIBE | 2.4L-2.4L | |
| 2009-2010 | PONTIAC | VIBE | AWD | 2.4L-2.4L |
| 2009-2010 | PONTIAC | VIBE | GT | 2.4L-2.4L |
Air Filter, Panel, Drop In Replacement Premium Filter, SynthaMax
| Shape | Panel (Flat) |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2013 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2003-2008 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.2L / 378 C.I.D. |
| 2009-2013 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2011-2013 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Air Cleaner Element, 3 in. Tall, 14 in. Dia., For Air Cleaner Assembly PN[1207/1221]
| Shape | Round |
|---|
Air Filter, Panel, H-1 in., L-4 1/8 in., W-6 5/8 in.
| Body Style | Sedan (4 Door) |
|---|---|
| Shape | Panel (Flat) |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2012 | INFINITI | EX35 | 3.5L-3.5L | |
| 2008-2012 | INFINITI | EX35 | JOURNEY | 3.5L-3.5L |
| 2013-2013 | INFINITI | EX37 | 3.7L-3.7L | |
| 2013-2013 | INFINITI | EX37 | JOURNEY | 3.7L-3.7L |
| 2013-2013 | INFINITI | EX37 (Canadian) | 3.7L-3.7L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.