| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | DAKOTA | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | DODGE | DAKOTA | LARAMIE | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2010 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1998-2004 | GMC | SAFARI | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-1997 | GMC | SAFARI | XT | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Provide us with your email address and we'll let you know the moment this Air Lift Ride Control 59560 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2001-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LXI | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1995 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1991-1992 | TOYOTA | PICKUP | SHT BD DLX EXC | 3.0L-3.0L |
| 1984-1995 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | CHEVROLET | COLORADO | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. | |
| 2006-2008 | CHEVROLET | COLORADO | LS | 2.8L / 169 C.I.D.-3.7L / 223 C.I.D. |
| 2006-2012 | CHEVROLET | COLORADO | LT | 2.8L / 169 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| 2005-2005 | CHEVROLET | COLORADO | SPORT LS | 2.8L / 169 C.I.D.-3.5L / 211 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LS | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LT | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 1996-2002 | CHEVROLET | EXPRESS 1500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1996-2002 | CHEVROLET | EXPRESS 2500 | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2012 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Body Style Old/New | Old Body Style |
|---|---|
| Door Number | 2 Doors |
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2008 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2010 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2010 | CADILLAC | ESCALADE | HYBRID | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1995-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1997-2001 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.