Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
On Sale
Cab Style And Bed Style
Cab Style And Drive Wheel
Hot Deals
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, OEM Number W237604170
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | HYUNDAI | SANTA FE | GLS | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | LIMITED | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | SE | 3.3L-3.5L |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT | 2.4L-2.4L |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT 2.0T | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604173
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2013 | JEEP | WRANGLER | SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | UNLIMITED SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2013 | JEEP | WRANGLER | UNLIMITED SPORT | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2009 | JEEP | WRANGLER | UNLIMITED X | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602025
| Brake -Rear | Drum |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1993 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604174
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | TOYOTA | RAV4 | 2.4L-3.5L | |
| 2007-2012 | TOYOTA | RAV4 | LIMITED | 2.4L-3.5L |
| 2007-2012 | TOYOTA | RAV4 | SPORT | 2.4L-3.5L |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W217602032
| Position | Rear |
|---|---|
| Rear Wheels | Dual Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | FORD | E-100 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1975-1982 | FORD | E-100 ECONOLINE | CLUB PASSENGER WAGON | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1983-1985 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
| 1975-1991 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1984-1984 | FORD | E-150 ECONOLINE | CARGO | 6.9L / 420 C.I.D.-6.9L / 420 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604176
| Body Style | Station Wagon |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2013 | AUDI | A3 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | |
| 2011-2011 | AUDI | A3 | PZEV PREMIUM | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2010-2013 | AUDI | A3 | QUATTRO | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2013-2013 | AUDI | A3 | SPORTBACK | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2010-2013 | AUDI | A3 | TDI | 2.0L / 120 C.I.D.-2.0L / 120 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, For 4 in. Lift, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602264
| Bed Style | 96.0 in./8 ft. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1977-1993 | DODGE | D150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1980 | DODGE | D150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1990-1991 | DODGE | D150 PICKUP | S | 3.9L / 239 C.I.D.-5.2L / 318 C.I.D. |
Air Cell, Non Adjustable Load Support, Rear, No Drill, Installation Time - 1 Hour Or Less
| Cab Style And Drive Wheel | Crew Cab 4WD |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602165
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | E-250 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2012 | FORD | E-250 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2012 | FORD | E-250 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W217602458
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2010-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2011-2013 | FORD | E-450 SUPER DUTY | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 2009-2010 | FORD | E-450 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Rear air bag suspension is a great way to give your suspension the versatility it needs. If your conventional springs are soft and comfortable under normal circumstances, chances are that towing a trailer will make your vehicle tilt backwards. That's where suspension leveling kits come in. Load leveling systems use air compressors to keep exactly the amount of pressure you need on your rear suspension, meaning less wear on your vehicle and a more comfortable ride.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.