Previously Searched Vehicles More...
Price Range
Free Shipping
Cab Style And Drive Wheel
LoadLifter 5000, Leaf Spring Leveling Kit, Rear, Installation Time - 2 Hours Or Less
| Gvw (Gross Vehicle Weight) | 18000 lbs. GVWR |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2003 | WORKHORSE | MOTORHOME | CLASS A; P-32 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
Air Cell, Non Adjustable Load Support, Rear, No Drill, Installation Time - 1 Hour Or Less
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2012 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2012 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
Ride Control Kit, Rear, Installation Time - 2 Hours Or Less
| Position | Rear |
|---|---|
| Spring - Rear | With Rear Multi Leaf Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1998-2004 | GMC | SAFARI | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 1995-1997 | GMC | SAFARI | XT | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. |
Air Lift 1000, Coil Spring, Rear, No Drill, Installation Time - 1 Hour Or Less
| Air Suspension - Rear | Without Air Suspension |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-1985 | BUICK | RIVIERA | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1985 | BUICK | RIVIERA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1979-1980 | BUICK | RIVIERA | S | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. |
| 1981-1985 | BUICK | RIVIERA | T-TYPE | 3.8L / 231 C.I.D.-5.0L / 307 C.I.D. |
| 1998-2002 | ISUZU | TROOPER | 3.5L-3.5L |
Ride Control Kit, Rear, Installation Time - 2 Hours Or Less
Provide us with your email address and we'll let you know the moment this Air Lift Ride Control 59560 becomes available again.
| Drivewheel | Front Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2001-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LXI | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
Air Lift 1000, Coil Spring, Rear, No Drill, Installation Time - 2 Hours Or Less
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2012 | ACURA | MDX | 3.5L-3.7L | |
| 2005-2006 | ACURA | MDX | TOURING | 3.5L-3.5L |
| 2005-2012 | HONDA | ODYSSEY | EX | 3.5L-3.5L |
| 2005-2012 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L |
| 2005-2012 | HONDA | ODYSSEY | LX | 3.5L-3.5L |
Air Lift 1000, Coil Spring, Front, No Drill, Installation Time - 2 Hours Or Less
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1985-1987 | JEEP | CHEROKEE (XJ) | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. | |
| 1984-1991 | JEEP | CHEROKEE (XJ) | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. | |
| 1991-1991 | JEEP | CHEROKEE (XJ) | BRIARWOOD | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1986-1987 | JEEP | CHEROKEE (XJ) | CHIEF | 2.1L / 126 C.I.D.-2.1L / 126 C.I.D. |
| 1986-1988 | JEEP | CHEROKEE (XJ) | CHIEF | 2.5L / 150 C.I.D.-4.0L / 242 C.I.D. |
LoadLifter 5000, Leaf Spring Leveling Kit, Rear, Installation Time - 2 Hours Or Less
| Cab Style | Regular Cab |
|---|---|
| Control Arm | With Cast Lower Control Arm |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1992 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. |
LoadLifter 5000, Leaf Spring Leveling Kit, Rear, Installation Time - 2 Hours Or Less
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
Ride Control Kit, Rear, Installation Time - 3 Hours Or Less
| Cab Style And Drive Wheel | Extended Cab 4WD |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1995 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1991-1992 | TOYOTA | PICKUP | SHT BD DLX EXC | 3.0L-3.0L |
| 1984-1995 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.