Previously Searched Vehicles More...
Free Shipping
On Sale
Cab Style And Bed Style
Cab Style And Drive Wheel
Hot Deals
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W217602061
| Position | Rear |
|---|---|
| Rear Wheels | Dual Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | E-350 ECONOLINE | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1992-1999 | FORD | E-350 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602304
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | TOYOTA | TACOMA | 2.4L-3.4L | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
| 1995-1999 | TOYOTA | TACOMA | SR5 | 2.4L-3.4L |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602209
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Rear |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 1982-2004 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1982-1990 | GMC | S15 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W217602220
| Bed Style | No Bed (Cab and Chassis) |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1998 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1998 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602068
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1998 | FORD | MOTORHOME | CLASS A; F53 | 6.8L / 415 C.I.D.-7.5L / 460 C.I.D. |
| 1999-2010 | FORD | PICKUP F53 | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602320
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602212
Provide us with your email address and we'll let you know the moment this Firestone Ride-Rite Sport-Rite Air Helper Spring Kit 2212 becomes available again.
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2006 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. | |
| 2005-2006 | TOYOTA | TUNDRA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2005-2006 | TOYOTA | TUNDRA | SR5 | 4.0L-4.7L / 285 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602253
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2005 | CHEVROLET | AVALANCHE 2500 | LS | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2005 | CHEVROLET | AVALANCHE 2500 | LT | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2000-2004 | CHEVROLET | SUBURBAN 2500 | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2009 | CHEVROLET | SUBURBAN 2500 | LS | 6.0L / 364 C.I.D.-8.1L / 496 C.I.D. |
Sport-Rite, Air Helper Spring Kit, Rear, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W217602222
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Ride-Rite, Air Helper Spring Kit, Rear, For 4 in. Lift, Incl. Brackets, Air Helper Springs, Hardware, Air Line, And Inflation Valves, Drilling Required, OEM Number W217602264
| Bed Style | 96.0 in./8 ft. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1977-1993 | DODGE | D150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1980 | DODGE | D150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1990-1991 | DODGE | D150 PICKUP | S | 3.9L / 239 C.I.D.-5.2L / 318 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.