Previously Searched Vehicles More...
Brand
On Sale
Coil-Rite, Air Helper Spring Kit, Front, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, OEM Number W237604160
| Bed Style | 98.0 in ./8 ft. 2 in. Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Front, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604100
| Drivewheel | Rear Wheel Drive |
|---|---|
| Gvw (Gross Vehicle Weight) | Under 14500 lbs. GVWR |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1991 | CHEVROLET | BLAZER | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1987-1991 | CHEVROLET | BLAZER | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | BLAZER K5 | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604164
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2013 | LEXUS | LX570 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2013 | TOYOTA | LAND CRUISER | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2013 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Front, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604101
| Bed Style | 98.0 in ./8 ft. 2 in. Bed |
|---|---|
| Drivewheel | Rear Wheel Drive |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | E-150 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2012 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2012 | FORD | E-150 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2009-2010 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2008 | FORD | E-150 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604169
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2013-2013 | CHRYSLER | TOWN & COUNTRY (Canadian) | TOURING L | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Front, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604102
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1980-1996 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1982-1982 | FORD | BRONCO | CUSTOM | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLS | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1982-1982 | FORD | BRONCO | XLT LARIAT | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1985-1987 | FORD | BRONCO II | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, OEM Number W237604170
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | HYUNDAI | SANTA FE | GLS | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | LIMITED | 2.4L-3.5L |
| 2007-2012 | HYUNDAI | SANTA FE | SE | 3.3L-3.5L |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT | 2.4L-2.4L |
| 2013-2013 | HYUNDAI | SANTA FE | SPORT 2.0T | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Air Lift 1000, Coil Spring, Rear, No Drill, Installation Time - 1 Hour Or Less
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | JEEP | LIBERTY (KJ) | 2.4L / 148 C.I.D.-3.7L / 226 C.I.D. | |
| 2006-2006 | JEEP | LIBERTY (KJ) | 65TH ANNIVERSARY EDITION | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2005-2006 | JEEP | LIBERTY (KJ) | LIMITED | 2.8L / 171 C.I.D.-2.8L / 171 C.I.D. |
| 2002-2007 | JEEP | LIBERTY (KJ) | LIMITED | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2003-2006 | JEEP | LIBERTY (KJ) | RENEGADE | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
Coil-Rite, Air Helper Spring Kit, Rear, Incl. Air Helper Springs, Supports, Hardware, Air Line, And Inflation Valves, No Drilling Required, OEM Number W237604106
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1979-1985 | BUICK | RIVIERA | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. | |
| 1980-1985 | BUICK | RIVIERA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1979-1980 | BUICK | RIVIERA | S | 3.8L / 231 C.I.D.-5.7L / 350 C.I.D. |
| 1981-1985 | BUICK | RIVIERA | T-TYPE | 3.8L / 231 C.I.D.-5.0L / 307 C.I.D. |
| 1979-1985 | CADILLAC | ELDORADO | 4.1L / 250 C.I.D.-6.0L / 368 C.I.D. |
Air Lift 1000, Coil Spring, Rear, No Drill, Installation Time - 1 Hour Or Less
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1995 | TOYOTA | 4RUNNER | SR5 | 2.4L-3.0L |
| 2001-2004 | TOYOTA | SEQUOIA | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 2005-2007 | TOYOTA | SEQUOIA | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 1984-1989 | TOYOTA | VAN | WAGON CRG | 2.0L-2.2L |
| 1984-1989 | TOYOTA | VAN | WAGON DX | 2.0L-2.2L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.