$100 and Over On Sale
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-1993 | CHEVROLET | C1500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1988-1998 | CHEVROLET | C1500 PICKUP | 6.2L / 379 C.I.D.-6.5L / 395 C.I.D. | |
| 1988-2000 | CHEVROLET | C2500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. | |
| 1992-2000 | CHEVROLET | C2500 PICKUP | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | FORD | E-100 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1975-1982 | FORD | E-100 ECONOLINE | CLUB PASSENGER WAGON | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1983-1985 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. |
| 1975-1991 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
| 1984-1984 | FORD | E-150 ECONOLINE | CARGO | 6.9L / 420 C.I.D.-6.9L / 420 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1989 | DODGE | D100 PICKUP | 3.2L / 198 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1979 | DODGE | D100 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1977-1993 | DODGE | D150 PICKUP | 3.7L / 225 C.I.D.-7.2L / 440 C.I.D. | |
| 1978-1980 | DODGE | D150 PICKUP | 4.0L / 243 C.I.D.-4.0L / 243 C.I.D. | |
| 1990-1991 | DODGE | D150 PICKUP | S | 3.9L / 239 C.I.D.-5.2L / 318 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2010-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2010-2013 | FORD | E-450 SUPER DUTY | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2011-2013 | FORD | E-450 SUPER DUTY | 6.8L / 415 C.I.D.-6.8L / 415 C.I.D. | |
| 2009-2010 | FORD | E-450 SUPER DUTY | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1986 | CHEVROLET | K10 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1982-1986 | CHEVROLET | K10 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. | |
| 1973-1986 | CHEVROLET | K20 PICKUP | 4.1L / 250 C.I.D.-7.4L / 454 C.I.D. | |
| 1974-1974 | CHEVROLET | K20 PICKUP | 4.8L / 292 C.I.D.-4.8L / 292 C.I.D. | |
| 1982-1986 | CHEVROLET | K20 PICKUP | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | WORKHORSE | MOTORHOME | CLASS A; P-30 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 2000-2003 | WORKHORSE | MOTORHOME | CLASS A; P-32 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2007-2008 | WORKHORSE | MOTORHOME | CLASS A; UFO | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2008 | WORKHORSE | MOTORHOME | CLASS A; UFO | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2001-2008 | WORKHORSE | MOTORHOME | CLASS A; W20 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2008 | WORKHORSE | MOTORHOME | CLASS A; UFO | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2008 | WORKHORSE | MOTORHOME | CLASS A; UFO | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | TOYOTA | TACOMA | 2.7L-4.0L | |
| 2005-2013 | TOYOTA | TACOMA | PRE RUNNER | 2.7L-4.0L |
| Cab Style | Crew Cab |
|---|---|
| Cab Style And Drive Wheel | Crew Cab 4WD |
| Drivewheel | 4 Wheel Drive |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.