Previously Searched Vehicles More...
Hot Deals
Series
Body Lift Kit, 3 in. Lift, Incl. Front Bumper Brackets
| Cab Style | Regular Cab |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Trans Type | Manual Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1988 | TOYOTA | PICKUP | 2.4L-3.0L | |
| 1986-1988 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1986-1988 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
Body Lift Kit, 3 in. Lift, Incl. Steering Extension, Frt/Rr Bmpr Bkts, Req. Shift Linkage Exten.
| Bed Sides | Dually Bed |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Trans Type | Automatic Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2005-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2004-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2010 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
Body Lift Kit, 3 in. Lift, Incl. Steering Extension, Front Bumper Brackets
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1999 | TOYOTA | TACOMA | 2.4L-3.4L | |
| 1995-1997 | TOYOTA | TACOMA | DLX | 2.4L-3.4L |
| 1995-1997 | TOYOTA | TACOMA | REGULAR CAB | 2.4L-3.4L |
| 1995-1999 | TOYOTA | TACOMA | SR5 | 2.4L-3.4L |
Body Lift Kit, 2 in. Kit, No Bumper Brackets Included
| Trans Type | Manual Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | TJ | SE | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2005-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2005-2006 | JEEP | WRANGLER | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Body Lift Kit, 2 in. Lift, No Bumper Brackets Included
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1975-1983 | JEEP | CJ5 | 2.5L / 151 C.I.D.-5.0L / 304 C.I.D. | |
| 1972-1974 | JEEP | CJ5 | BASE | 3.8L / 232 C.I.D.-5.0L / 304 C.I.D. |
| 1976-1986 | JEEP | CJ7 | 2.5L / 150 C.I.D.-5.0L / 304 C.I.D. | |
| 1981-1986 | JEEP | SCRAMBLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
Body Lift Kit, 3 in. Lift, No Bumper Brackets Included
| Trans Type | Automatic Trans |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | JEEP | WRANGLER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. | |
| 1988-1992 | JEEP | WRANGLER | ISLANDER | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1987-1990 | JEEP | WRANGLER | LAREDO | 2.5L / 150 C.I.D.-4.2L / 258 C.I.D. |
| 1991-1994 | JEEP | WRANGLER | RENEGADE | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1995-1995 | JEEP | WRANGLER | RIO GRANDE | 2.5L / 150 C.I.D.-2.5L / 150 C.I.D. |
Body Lift Kit, 3 in. Lift, Incl. Steering Extension, Front/Rear Bumper Brackets
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1999 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Body Lift Kit, 3 in. Lift, Incl. Front/Rear Bumper Brackets
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. | |
| 1994-1994 | GMC | SONOMA | 2.2L / 134 C.I.D.-4.3L / 262 C.I.D. |
Body Lift Kit, 3 in. Lift, No Bumper Brackets Included
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1991 | FORD | F-150 PICKUP | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1987-1991 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1987-1991 | FORD | F-350 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. |
Body Lift Kit, 3 in. Lift, Incl. Steering Extension, Frt/Rr Bmpr Bkts, Rr Bmpr Bkts For Appearance Only Can Not Be Used For Towing
| Drivewheel | 4 Wheel Drive |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | ST | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.