Previously Searched Vehicles More...
Drill/no Drill
Interceptor, Wrap Bug Shield, Smoke, Full Height
| Color | Smoke |
|---|---|
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2010 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2009-2013 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke
| Color | Smoke |
|---|---|
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | RUBICON | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2013 | JEEP | WRANGLER | SAHARA | 3.6L / 220 C.I.D.-3.8L / 231 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke, Full Height
| Color | Smoke |
|---|---|
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2013 | CHEVROLET | SILVERADO 2500 HD | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2013-2013 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke, Full Height, No Drill Installation
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | CHEVROLET | HHR | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2006-2008 | CHEVROLET | HHR | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2009-2011 | CHEVROLET | HHR | LS PANEL | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2007-2008 | CHEVROLET | HHR | LS PANEL | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2009-2011 | CHEVROLET | HHR | LT | 2.2L / 134 C.I.D.-2.4L / 145 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke, Full Height, w/o Fender Eyebrows
| Cab Style | Crew Cab |
|---|---|
| Color | Smoke |
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2006 | DODGE | RAM 1500 PICKUP | SRT10 | 8.3L / 505 C.I.D.-8.3L / 505 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke
| Color | Smoke |
|---|---|
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | GMC | ACADIA | DENALI | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2010-2013 | GMC | ACADIA | SL | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2007-2013 | GMC | ACADIA | SLE | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2007-2013 | GMC | ACADIA | SLT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2013-2013 | GMC | ACADIA (Canadian) | DENALI | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke, Full Height, Incl. Fender Eyebrows, Installs Behind Grille, No Drill Installation
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1995-1997 | DODGE | RAM 1500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-1997 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Interceptor, Wrap Bug Shield, Clear, Full Height
| Body Style Old/New | Old Body Style |
|---|---|
| Color | Clear |
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1994-1998 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1998 | CHEVROLET | C1500 PICKUP | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1994-1999 | CHEVROLET | C1500 SUBURBAN | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke, Full Height, No Drill Installation
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | CHEVROLET | EQUINOX | LS | 2.4L / 145 C.I.D.-3.4L / 207 C.I.D. |
| 2005-2010 | CHEVROLET | EQUINOX | LT | 2.4L / 145 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2010 | CHEVROLET | EQUINOX | LTZ | 2.4L / 145 C.I.D.-3.4L / 207 C.I.D. |
| 2008-2009 | CHEVROLET | EQUINOX | SPORT | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
Interceptor, Wrap Bug Shield, Smoke
| Color | Smoke |
|---|---|
| Drill/No Drill | Drilling Required |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | EDGE | LIMITED | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2013 | FORD | EDGE | SE | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2013 | FORD | EDGE | SEL | 2.0L / 122 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2013 | FORD | EDGE | SPORT | 3.7L / 227 C.I.D.-3.7L / 227 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.