Year: 2001
Make: FORD
Model: F-150 LIGHTNING PICKUP
SubModel: Base/Standard
Engine: 5.4L / 330 C.I.D.
Previously Searched Vehicles More...
Brand
Price Range
Color
Style
Chrome Hood Shield, Full Height, No Drill
| Color | Chrome |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Vigilante Premium Series, Hood Protector, American Flag w/Eagle, Aerodynamic w/Reverse Flip, Center Only, No Drilling Required
| Color | USA Flag w/Eagle Logo |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Vigilante Premium Series, Hood Protector, Chrome, Aerodynamic w/Reverse Flip, Center Only, No Drilling Required
| Color | Chrome |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Bugflector II, Stone/Bug Deflector, Smoke, Full Height
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Vigilante Premium Series, Hood Protector, Smoke, Aerodynamic w/Reverse Flip, Center Only, No Drilling Required
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
AeroWrap, Hood Protector, No-Drill, Smoke
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Vigilante Premium Series, Hood Protector, Mossy Oak, New Break-Up, Aerodynamic w/Reverse Flip, Center Only, No Drilling Required
| Color | Mossy OakNew Break-Up |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Bug-Gard SE, Hood Protector, Smoke, Non-Wrap-Around Protection
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Non-Wrap Around |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Bugflector, Stone/Bug Deflector, Smoke
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Hoodflector, Hood Protector, Smoke, Low Profile
| Color | Smoke |
|---|---|
| Drill/No Drill | No Drill |
| Material | Molded Plastic |
| Style | Wrap Around |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2003 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.