Air Dam, w/Light Openings, Urethane
Provide us with your email address and we'll let you know the moment this Xenon 8441 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2004 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Air Dam, Similar To The 2003-2004 Factory Mach 1, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | FORD | MUSTANG | 3.8L / 232 C.I.D.-3.9L / 238 C.I.D. | |
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1999-2004 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2003-2003 | FORD | MUSTANG | MACH 1 | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Fascia Replacement, Front, Incl. Mesh, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2003 | HONDA | CIVIC | DX | 1.7L-1.7L |
| 2001-2003 | HONDA | CIVIC | EX | 1.7L-1.7L |
| 2001-2003 | HONDA | CIVIC | GX | 1.7L-1.7L |
| 2001-2003 | HONDA | CIVIC | HX | 1.7L-1.7L |
| 2003-2003 | HONDA | CIVIC | HYBRID | 1.3L-1.3L |
Air Dam, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1982-1984 | CHEVROLET | CAMARO | 2.5L / 151 C.I.D.-5.0L / 305 C.I.D. |
Air Dam, Requires Bumper Cover PN[11711], Urethane
Provide us with your email address and we'll let you know the moment this Xenon 11721 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2008 | HUMMER | H2 | 6.0L / 364 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2010 | HUMMER | H2 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Air Dam, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | CHEVROLET | CAMARO | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1998-2002 | CHEVROLET | CAMARO | SS | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1998-2002 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Fascia Replacement, Front, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2000 | FORD | FOCUS | LE | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2000-2004 | FORD | FOCUS | LX | 2.0L / 122 C.I.D.-2.3L / 140 C.I.D. |
| 2001-2002 | FORD | FOCUS | S2 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2000-2004 | FORD | FOCUS | SE | 2.0L / 121 C.I.D.-2.3L / 140 C.I.D. |
| 2001-2002 | FORD | FOCUS | STREET | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Air Dam, Incl. Aluminum Mesh, Urethane
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | MINI | COOPER | 1.6L-1.6L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.