Previously Searched Vehicles More...
Price Range
Color
Hot Deals
Series
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2000 | FORD | RANGER | ||
| 1998-2000 | FORD | RANGER | 2.5L / 153 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2000 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1998-1998 | FORD | RANGER | SUPER | 2.5L / 153 C.I.D.-4.0L / 245 C.I.D. |
Pro-Beam Headlight Cover, Flames
| Color | Clear w/Flame |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1993 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1992-1993 | ACURA | INTEGRA | GSR | 1.7L-1.7L |
| 1990-1993 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1990-1993 | ACURA | INTEGRA | RS | 1.8L-1.8L |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1991 | HYUNDAI | EXCEL | 1.5L-1.5L | |
| 1990-1991 | HYUNDAI | EXCEL | GL | 1.5L-1.5L |
| 1990-1991 | HYUNDAI | EXCEL | GLS | 1.5L-1.5L |
| 1990-1990 | HYUNDAI | EXCEL | L | 1.5L-1.5L |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1989 | MITSUBISHI | MIGHTY MAX | 2.0L / 122 C.I.D.-2.6L / 156 C.I.D. | |
| 1989-1989 | MITSUBISHI | MIGHTY MAX | LWB | 2.6L / 156 C.I.D.-2.6L / 156 C.I.D. |
| 1988-1988 | MITSUBISHI | MIGHTY MAX | SPORT | 2.6L / 156 C.I.D.-2.6L / 156 C.I.D. |
| 1987-1989 | MITSUBISHI | MIGHTY MAX | SPX | 2.6L / 156 C.I.D.-2.6L / 156 C.I.D. |
| 1989-1989 | MITSUBISHI | MIGHTY MAX | SWB | 2.0L / 122 C.I.D.-2.6L / 156 C.I.D. |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1991 | GEO | PRIZM | 1.6L-1.6L / 98 C.I.D. | |
| 1990-1992 | GEO | PRIZM | GSI | 1.6L-1.6L |
| 1990-1992 | GEO | PRIZM | LSI | 1.6L-1.6L |
Pro-Beam Headlight Cover, Platinum
| Color | Platinum |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-1999 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1995-1999 | CHEVROLET | CAVALIER | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. | |
| 1995-1998 | CHEVROLET | CAVALIER | LS | 2.2L / 134 C.I.D.-2.4L / 146 C.I.D. |
| 1997-1998 | CHEVROLET | CAVALIER | RS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
Headlight Covers, Smoke, 2 pc.
| Body Style | Sedan (4 Door) |
|---|---|
| Color | Smoke |
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1999 | HYUNDAI | ACCENT | 1.5L-1.5L | |
| 1997-1997 | HYUNDAI | ACCENT | GL | 1.5L-1.5L |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2004 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2002-2005 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2005 | FORD | EXPLORER | XLT SPORT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Headlight Covers, Smoke, 2 pc.
| Color | Smoke |
|---|---|
| Style | Solid |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2006 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2006 | FORD | F-150 PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2006 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2006 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.