Previously Searched Vehicles More...
Price Range
Free Shipping
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Seat Rows
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | ACURA | MDX | 3.5L-3.5L | |
| 2003-2006 | ACURA | MDX | TOURING | 3.5L-3.5L |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Body Style | Coupe (2 Door) |
|---|---|
| Brake Caliper | With OE Front Caliper |
| Position | Front |
| Trans Type | Manual Trans |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2003 | ACURA | CL | 3.2L-3.2L | |
| 2001-2003 | ACURA | CL | TYPE-S | 3.2L-3.2L |
| 1999-2008 | ACURA | TL | 3.2L-3.2L | |
| 2002-2008 | ACURA | TL | TYPE-S | 3.2L-3.5L |
| 2004-2010 | ACURA | TSX | 2.4L-2.4L |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2007 | FORD | FREESTAR | 3.9L / 238 C.I.D.-4.2L / 256 C.I.D. | |
| 2006-2007 | FORD | FREESTAR | LIMITED | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2004-2007 | FORD | FREESTAR | SE | 3.9L / 238 C.I.D.-3.9L / 238 C.I.D. |
| 2006-2007 | FORD | FREESTAR | SEL | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
| 2004-2005 | MERCURY | MONTEREY | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Brake -Rear | Drum |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | MALIBU | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2008-2008 | CHEVROLET | MALIBU | HYBRID | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
| 2004-2007 | CHEVROLET | MALIBU | LS | 2.2L / 134 C.I.D.-3.5L / 213 C.I.D. |
| 2004-2007 | CHEVROLET | MALIBU | LT | 2.2L / 134 C.I.D.-3.5L / 213 C.I.D. |
| 2006-2007 | PONTIAC | G6 | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|---|
| Trim Package | LS |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | MITSUBISHI | LANCER | 2.0L-2.0L | |
| 2005-2006 | MITSUBISHI | LANCER | OZ RALLY | 2.0L-2.0L |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Body Style | Coupe (2 Door) |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2011 | HONDA | CIVIC | DX | 1.8L-1.8L |
| 2006-2011 | HONDA | CIVIC | EX | 1.8L-1.8L |
| 2011-2011 | HONDA | CIVIC | EX-L | 1.8L-1.8L |
| 2006-2011 | HONDA | CIVIC | LX | 1.8L-1.8L |
| 2009-2011 | HONDA | CIVIC | LX-S | 1.8L-1.8L |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Build Date | Made On or Before 9-30-94 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1994 | LEXUS | LS400 | 4.0L-4.0L |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | LEXUS | ES350 | 3.5L-3.5L |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 2000-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 2000-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 2000-2001 | DODGE | RAM 1500 PICKUP | ST | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 2000-2001 | DODGE | RAM 1500 PICKUP | WS | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2003 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2003-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.