Previously Searched Vehicles More...
Brake Drum/rotor Diameter
Seat Rows
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|---|
| Wheel Size (Oe) | 15 In. Wheel |
| Where Mfg | US Manufactured |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1992-1996 | LEXUS | ES300 | 3.0L-3.0L | |
| 1995-1997 | TOYOTA | AVALON | XL | 3.0L-3.0L |
| 1995-1997 | TOYOTA | AVALON | XLS | 3.0L-3.0L |
| 2000-2001 | TOYOTA | CAMRY | 2.2L-2.2L | |
| 2000-2001 | TOYOTA | CAMRY | 2.2L-2.2L |
Power Stop 1-Click OE Replacement Brake Kits, Rear, Incl. Rotors and Pads
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | LEXUS | RX330 | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. | |
| 2007-2009 | LEXUS | RX350 | 3.5L-3.5L | |
| 2004-2007 | TOYOTA | HIGHLANDER | 2.4L-3.3L / 202 C.I.D. | |
| 2006-2007 | TOYOTA | HIGHLANDER | HYBRID | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
| 2006-2007 | TOYOTA | HIGHLANDER | HYBRID LIMITED | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|---|
| Wheel Size (Oe) | 15 In. Wheel |
| Where Mfg | Japan Manufactured |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | LEXUS | ES300 | 3.0L-3.0L | |
| 1998-2001 | TOYOTA | AVALON | 3.0L-3.0L | |
| 2002-2004 | TOYOTA | AVALON | XL | 3.0L-3.0L |
| 2002-2004 | TOYOTA | AVALON | XLS | 3.0L-3.0L |
| 1998-2001 | TOYOTA | CAMRY | 3.0L-3.0L |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Abs | Non-ABS |
|---|---|
| Position | Front |
| Suspension | Without Performance Package |
| Wheel Size (Oe) | 16 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | CHRYSLER | 300M | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | |
| 2003-2003 | CHRYSLER | 300M | PRO-AM EDITION | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
| 2002-2004 | CHRYSLER | 300M | SPECIAL | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
| 1998-2001 | CHRYSLER | CONCORDE | 2.7L / 167 C.I.D.-3.2L / 197 C.I.D. | |
| 2002-2003 | CHRYSLER | CONCORDE | LIMITED | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Brake Caliper | With Akebono Front Caliper |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 2002-2004 | JEEP | GRAND CHEROKEE (WJ) | OVERLAND | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2004 | JEEP | GRAND CHEROKEE (WJ) | SPECIAL EDITION | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Rear, Incl. Rotors and Pads
| Body Style Old/New | Old Body Style |
|---|---|
| Brake Drum/Rotor Diameter | With Vented Rear Rotors |
| Engine Horsepower | 225 Horsepower |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2006 | AUDI | TT QUATTRO | 1.8L-3.2L / 195 C.I.D. | |
| 2002-2005 | VOLKSWAGEN | GOLF | GTI | 1.8L-2.8L |
| 2004-2005 | VOLKSWAGEN | JETTA | 1.8L-2.8L | |
| 2004-2004 | VOLKSWAGEN | JETTA | GLS | 1.8L-1.8L |
| 2004-2004 | VOLKSWAGEN | R32 | 3.2L / 195 C.I.D.-3.2L / 195 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Rear, Incl. Rotors and Pads
| Build Date | Fits After VIN 358322 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1993 | JEEP | GRAND CHEROKEE (ZJ) | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. | |
| 1998-1998 | JEEP | GRAND CHEROKEE (ZJ) | 5.9 LIMITED | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LAREDO | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1993-1998 | JEEP | GRAND CHEROKEE (ZJ) | LIMITED | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
| 1995-1997 | JEEP | GRAND CHEROKEE (ZJ) | ORVIS | 4.0L / 242 C.I.D.-5.2L / 318 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | DODGE | NEON | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. | |
| 2002-2002 | DODGE | NEON | ACR | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2002-2002 | DODGE | NEON | ES | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2002-2004 | DODGE | NEON | R/T | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2002-2005 | DODGE | NEON | SE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Front, Incl. Rotors and Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1995 | FORD | TAURUS | SHO | 3.0L / 182 C.I.D.-3.2L / 195 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Rear, Incl. Rotors and Pads
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1997 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1993-1997 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-1997 | PONTIAC | FIREBIRD | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1993-1997 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.