Previously Searched Vehicles More...
Brand
Price Range
Position
Free Shipping
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Hot Deals
Limited Slip Differential
Seat Rows
Power Stop 1-Click OE Replacement Brake Kits, Front/Rear, Incl. Rotors and Pads
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Front and Rear |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2008 | FORD | F-150 PICKUP | HARLEY-DAVIDSON EDITION | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Performance Brake Upgrade Kit, Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Drivewheel | All Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | HYUNDAI | TUCSON | GL | 2.0L-2.4L |
| 2010-2013 | HYUNDAI | TUCSON | GLS | 2.4L-2.4L |
| 2011-2011 | HYUNDAI | TUCSON | GLS PZEV | 2.4L-2.4L |
| 2010-2013 | HYUNDAI | TUCSON | LIMITED | 2.4L-2.4L |
| 2011-2011 | HYUNDAI | TUCSON | LIMITED PZEV | 2.4L-2.4L |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Body Style | Coupe (2 Door) |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | HONDA | CIVIC | SI | 2.0L-2.0L |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Build Date | Made On or After 10-1-06 |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2007 | BMW | 525i | 3.0L-3.0L |
Power Stop 1-Click OE Replacement Brake Kits, Front/Rear, Incl. Rotors and Pads
| Position | Front and Rear |
|---|---|
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2007 | MAZDA | RX-8 | 1.3L-1.3L | |
| 2008-2008 | MAZDA | RX-8 | 40TH ANNIVERSARY EDITION | 1.3L-1.3L |
| 2008-2008 | MAZDA | RX-8 | GRAND TOURING | 1.3L-1.3L |
| 2008-2008 | MAZDA | RX-8 | SPORT | 1.3L-1.3L |
| 2008-2008 | MAZDA | RX-8 | TOURING | 1.3L-1.3L |
Performance Brake Upgrade Kit, Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Brake Drum/Rotor Diameter | With 302 mm Front Rotors |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | CHRYSLER | SEBRING | LIMITED | 2.4L / 144 C.I.D.-3.5L / 215 C.I.D. |
| 2009-2010 | CHRYSLER | SEBRING | LX | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. |
| 2009-2010 | CHRYSLER | SEBRING | TOURING | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Body Package | Without Sport Package |
|---|---|
| Body Style | Coupe (2 Door) |
| Position | Front |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | MERCEDES-BENZ | C230 | 1.8L-2.3L | |
| 2001-2005 | MERCEDES-BENZ | C240 | 2.6L-2.6L |
Heavy Duty Truck And Tow Brake Kit, Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z36 Truck And Tow Brake Pads
| Brake -Rear | Disc |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | CHRYSLER | TOWN & COUNTRY (Canadian) | LXI | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 2002-2003 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. | |
| 2001-2007 | CHRYSLER | TOWN and COUNTRY | 3.3L / 201 C.I.D.-3.8L / 230 C.I.D. | |
| 2006-2007 | CHRYSLER | TOWN and COUNTRY | LIMITED | 3.8L / 230 C.I.D.-3.8L / 230 C.I.D. |
| 2001-2001 | CHRYSLER | TOWN and COUNTRY | LX | 3.3L / 201 C.I.D.-3.3L / 201 C.I.D. |
Power Stop 1-Click OE Replacement Brake Kits, Rear, Incl. Rotors and Pads
| Build Date | Made On or Before 1-31-89 |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1986-1989 | NISSAN | 300ZX | 3.0L-3.0L | |
| 1986-1989 | NISSAN | 300ZX | 2 plus 2 | 3.0L-3.0L |
| 1986-1988 | NISSAN | 300ZX (Canadian) | 2 plus 2 | 3.0L-3.0L |
Performance Brake Upgrade Kit, Front/Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2003 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2003-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2003-2005 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.