Previously Searched Vehicles More...
Brand
Price Range
Position
Performance Brake Upgrade Kit, Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Drivewheel | All Wheel Drive |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2003 | TOYOTA | HIGHLANDER | 2.4L-3.0L |
Performance Brake Upgrade Kit, Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Position | Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1998 | ACURA | RL | 3.5L-3.5L | |
| 1995-1998 | HONDA | ODYSSEY | EX | 2.2L-2.3L |
| 1995-1998 | HONDA | ODYSSEY | LX | 2.2L-2.3L |
| 1998-1999 | ISUZU | OASIS | 2.3L-2.3L |
Heavy Duty Truck And Tow Brake Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z36 Truck And Tow Brake Pads
| Brake -Rear | Drum |
|---|---|
| Brake Caliper | With Dual Piston |
| Brake Drum/Rotor | With 11 in. Drums |
| Drivewheel | 2 Wheel Drive |
| Police Option | Police |
| Position | Front |
| Suspension | With Performance Package |
| Towing Option | With Towing Package |
| Traction | With Limited Slip Axle/Differential |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CHEVROLET | TAHOE | 4.8L / 294 C.I.D.-5.7L / 350 C.I.D. | |
| 1999-1999 | CHEVROLET | TAHOE | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 2000-2000 | GMC | YUKON | DENALI | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1999-1999 | GMC | YUKON | SLE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1999-1999 | GMC | YUKON | SLT | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Heavy Duty Truck And Tow Brake Kit, Front/Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z36 Truck And Tow Brake Pads
| Drivewheel | 2 Wheel Drive |
|---|---|
| Position | Front and Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2002 | FORD | EXPLORER SPORT | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2001-2002 | FORD | EXPLORER SPORT TRAC | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2001 | BMW | 750iL | 5.4L-5.4L |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Position | Front |
|---|---|
| Suspension | With Sport Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2007 | MAZDA | RX-8 | 1.3L-1.3L | |
| 2008-2008 | MAZDA | RX-8 | 40TH ANNIVERSARY EDITION | 1.3L-1.3L |
| 2008-2009 | MAZDA | RX-8 | GRAND TOURING | 1.3L-1.3L |
| 2009-2009 | MAZDA | RX-8 | R3 | 1.3L-1.3L |
| 2008-2009 | MAZDA | RX-8 | SPORT | 1.3L-1.3L |
Performance Brake Upgrade Kit, Front/Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads, Less Than 1 in. Thick
| Brake -Rear | Disc |
|---|---|
| Brake Caliper | With Single Piston |
| Drivewheel | 2 Wheel Drive |
| Police Option | Except Police |
| Position | Front and Rear |
| Suspension | With Performance Package |
| Towing Option | With Towing Package |
| Traction | With Limited Slip Axle/Differential |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2002-2002 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
Heavy Duty Truck And Tow Brake Kit, Front/Rear, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z36 Truck And Tow Brake Pads
| Position | Front and Rear |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 2002-2005 | MERCURY | MOUNTAINEER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | MERCURY | MOUNTAINEER | PREMIER | 4.0L / 245 C.I.D.-4.6L / 281 C.I.D. |
Performance Brake Upgrade Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z16 Ceramic Scorched Brake Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1998 | BUICK | SKYLARK | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. | |
| 1990-1997 | BUICK | SKYLARK | CUSTOM | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1990-1997 | BUICK | SKYLARK | GRAN SPORT | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1993-1997 | BUICK | SKYLARK | LIMITED | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1990-1991 | BUICK | SKYLARK | LUXURY EDITION | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
Heavy Duty Truck And Tow Brake Kit, Front, Incl. Silver Zinc Plated Cross-Drilled And Slotted Rotors w/Z36 Truck And Tow Brake Pads
| Position | Front |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. | |
| 2001-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.