Previously Searched Vehicles More...
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Hot Deals
Limited Slip Differential
EBC Ultimax OEM Replacement Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2008 | PONTIAC | VIBE | 1.8L-1.8L | |
| 2003-2006 | PONTIAC | VIBE | GT | 1.8L-1.8L |
| 2003-2005 | TOYOTA | COROLLA | 1.8L-1.8L | |
| 2006-2008 | TOYOTA | COROLLA | CE | 1.8L-1.8L |
| 2006-2008 | TOYOTA | COROLLA | LE | 1.8L-1.8L |
EBC Ultimax OEM Replacement Brake Pads
| Body Style | Coupe (2 Door) |
|---|---|
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | CHRYSLER | 200 | LIMITED | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. |
| 2011-2012 | CHRYSLER | 200 | LIMITED | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2012 | CHRYSLER | 200 | LX | 2.4L / 144 C.I.D.-2.4L / 144 C.I.D. |
| 2011-2012 | CHRYSLER | 200 | LX | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
| 2011-2012 | CHRYSLER | 200 | S | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Trim Package | I |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | SAAB | 9-2X | 2.5i | 2.5L-2.5L |
| 2005-2006 | SAAB | 9-2X | AERO | 2.0L-2.5L |
| 2005-2005 | SAAB | 9-2X | LINEAR | 2.5L-2.5L |
| 2003-2004 | SUBARU | BAJA | 2.5L-2.5L | |
| 2005-2007 | SUBARU | BAJA | SPORT | 2.5L-2.5L |
EBC Ultimax OEM Replacement Brake Pads
| Brake System | With JB6 Brakes |
|---|---|
| Caliper Type | OEM |
| Drivewheel | All Wheel Drive |
| Gvw (Gross Vehicle Weight) | 7200 lbs. GVWR |
| Limited Slip Differential | Without Limited Slip Axle/Differential |
| Position | Front |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | CADILLAC | ESCALADE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-2002 | CHEVROLET | ASTRO | 2.5L / 151 C.I.D.-4.3L / 262 C.I.D. | |
| 1992-1994 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1994-1994 | CHEVROLET | BLAZER | 6.5L / 395 C.I.D.-6.5L / 395 C.I.D. | |
| 1992-1999 | CHEVROLET | C1500 PICKUP | 4.3L / 262 C.I.D.-7.4L / 454 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | LAND ROVER | DISCOVERY | 4.0L-4.6L / 278 C.I.D. | |
| 1999-1999 | LAND ROVER | DISCOVERY | SERIES II | 4.0L-4.0L |
| 1999-2002 | LAND ROVER | RANGE ROVER | 4.0L-4.6L / 278 C.I.D. | |
| 1996-1998 | LAND ROVER | RANGE ROVER | HSE | 4.6L / 278 C.I.D.-4.6L / 278 C.I.D. |
| 1995-1998 | LAND ROVER | RANGE ROVER | SE | 4.0L-4.0L / 239 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
Provide us with your email address and we'll let you know the moment this EBC Brakes EBC Ultimax OEM Replacement UD892 becomes available again.
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | MAZDA | PROTEGE | 2.0L-2.0L | |
| 2002-2003 | MAZDA | PROTEGE | ES | 2.0L-2.0L |
| 2001-2001 | MAZDA | PROTEGE | MP3 | 2.0L-2.0L |
| 2002-2004 | MAZDA | PROTEGE5 | 2.0L-2.0L |
EBC Ultimax OEM Replacement Brake Pads
| Brake System | With JB7 Brakes |
|---|---|
| Caliper Type | OEM |
| Drivewheel | Rear Wheel Drive |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1973-1975 | BUICK | APOLLO | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. | |
| 1975-1975 | BUICK | APOLLO | SR | 4.1L / 250 C.I.D.-5.7L / 350 C.I.D. |
| 1971-1973 | BUICK | CENTURION | 5.7L / 350 C.I.D.-7.5L / 455 C.I.D. | |
| 1973-1977 | BUICK | CENTURY | 3.8L / 231 C.I.D.-7.5L / 455 C.I.D. | |
| 1975-1977 | BUICK | CENTURY | CUSTOM | 3.8L / 231 C.I.D.-6.6L / 403 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
| Body Style | Coupe (2 Door) |
|---|---|
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1999 | ACURA | CL | 3.0L-3.0L | |
| 1997-2001 | ACURA | INTEGRA | TYPE-R | 1.8L-1.8L |
| 1991-1993 | ACURA | LEGEND | 3.2L-3.2L | |
| 1994-1995 | ACURA | LEGEND | GS | 3.2L-3.2L |
| 1991-1995 | ACURA | LEGEND | L | 3.2L-3.2L |
EBC Ultimax OEM Replacement Brake Pads
| Body Package | With Sport Package |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2002 | DODGE | VIPER | 8.0L / 488 C.I.D.-8.0L / 488 C.I.D. | |
| 2001-2002 | DODGE | VIPER | GTS | 8.0L / 488 C.I.D.-8.0L / 488 C.I.D. |
| 2001-2002 | DODGE | VIPER | RT10 | 8.0L / 488 C.I.D.-8.0L / 488 C.I.D. |
| 1995-1997 | FORD | THUNDERBIRD | LX | 3.8L / 232 C.I.D.-4.6L / 281 C.I.D. |
| 1993-1995 | FORD | THUNDERBIRD | SC | 3.8L / 232 C.I.D.-3.8L / 232 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
| Brake Drum/Rotor Diameter | With 325 mm Rear Rotors |
|---|---|
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Drivewheel | 4 Wheel Drive |
| Gvw (Gross Vehicle Weight) | 7200 lbs. GVWR |
| Limited Slip Differential | With Limited Slip Axle/Differential |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 6 Lug Wheel |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2003-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2007-2008 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.