Previously Searched Vehicles More...
Price Range
Caliper Type
Position
Free Shipping
On Sale
Hot Deals
Disc Brake Pad, HPS Performance Street w/0.640 Thickness
| Brake Caliper | With Dual Piston |
|---|---|
| Brake Drum/Rotor | With 330 mm Rotors |
| Cab Style | Extended Cab |
| Caliper Type | OEM |
| Drivewheel | 2 Wheel Drive |
| Police Option | Except Police |
| Position | Rear |
| Traction | With Limited Slip Axle/Differential |
| Wheels Steering | 4 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2003 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2003 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.642 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | BMW | 330Ci | 3.0L-3.0L | |
| 2001-2005 | BMW | 330i | 3.0L-3.0L | |
| 2001-2005 | BMW | 330Xi | 3.0L-3.0L | |
| 2007-2007 | BMW | 525i | 3.0L-3.0L | |
| 1995-2001 | BMW | 740i | 4.0L-4.4L |
Disc Brake Pad, LTS w/0.640 Thickness
| Brake Caliper | With Dual Piston |
|---|---|
| Brake Drum/Rotor | With 330 mm Rotors |
| Cab Style | Extended Cab |
| Caliper Type | OEM |
| Drivewheel | 2 Wheel Drive |
| Police Option | Except Police |
| Position | Rear |
| Traction | With Limited Slip Axle/Differential |
| Wheels Steering | 4 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2003 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2003 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2005 | CHEVROLET | SILVERADO 1500 | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.650 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | BMW | 330Ci | 3.0L-3.0L | |
| 2001-2005 | BMW | 330i | 3.0L-3.0L | |
| 2001-2005 | BMW | 330Xi | 3.0L-3.0L | |
| 2007-2007 | BMW | 525i | 3.0L-3.0L | |
| 1995-2001 | BMW | 740i | 4.0L-4.4L |
Disc Brake Pad, HP Plus w/0.618 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1996 | DODGE | STEALTH | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. | |
| 1991-1993 | DODGE | STEALTH | ES | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. |
| 1991-1996 | DODGE | STEALTH | R/T | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. |
| 1994-1995 | DODGE | STEALTH | R/T SPORT | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. |
| 1994-1994 | DODGE | STEALTH | R/T TURBO | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.669 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2002 | ACURA | MDX | 3.5L-3.5L | |
| 2001-2002 | ACURA | MDX | TOURING | 3.5L-3.5L |
| 1999-2002 | HONDA | ODYSSEY | CARGO | 3.5L-3.5L |
| 1999-2004 | HONDA | ODYSSEY | EX | 3.5L-3.5L |
| 2002-2003 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L |
Disc Brake Pad, HPS Performance Street w/0.700 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.682 Thickness
| Brake Drum/Rotor | With 278 mm Rotors |
|---|---|
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | FORD | FOCUS | S | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2007-2007 | FORD | FOCUS | SE | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2007-2007 | FORD | FOCUS | SES | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2007-2007 | FORD | FOCUS | ST | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| 2005-2006 | FORD | FOCUS | ZX3 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.670 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2004 | CHRYSLER | 300M | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. | |
| 2003-2003 | CHRYSLER | 300M | PRO-AM EDITION | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
| 2002-2004 | CHRYSLER | 300M | SPECIAL | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
| 1998-2001 | CHRYSLER | CONCORDE | 2.7L / 167 C.I.D.-3.2L / 197 C.I.D. | |
| 2002-2004 | CHRYSLER | CONCORDE | LIMITED | 3.5L / 215 C.I.D.-3.5L / 215 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.670 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2012 | FORD | MUSTANG | 3.7L / 227 C.I.D.-4.0L / 245 C.I.D. | |
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2011 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Though Hawk Performance make brake pads for nearly every motorsport, their street pads are configured especially for different vehicle types. If you have a light truck or SUV, check out their LTS pads, but for a larger, heavy duty truck, look into the SD pads. For cars, choose from the PC line for luxury and touring cars, the HPS for the casual racers, or the HP Plus for serious performance. Be careful to choose the right pads. The HP Plus series will always stop you quickest, but the noise, dust, and wear levels may be a little too high for your daily driving needs.
When looking to upgrade the style and performance of your vehicle, the quality of the Brake Pads you use should be at the top of mind. Hawk Performance Brake Pads from Street Side Auto ensure proper application fitment and proven results. Brake Pads from a trusted manufacturer like Hawk Performance guarantee your purchase will provide a package of safety and performance you need.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.