Previously Searched Vehicles More...
Price Range
Caliper Type
Position
Free Shipping
Brake Drum/rotor Diameter
Hot Deals
Limited Slip Differential
Series
Disc Brake Pad, HPS Performance Street w/0.669 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2005 | LEXUS | GS300 | 3.0L-3.0L | |
| 1998-2000 | LEXUS | GS400 | 4.0L-4.0L | |
| 2001-2005 | LEXUS | GS430 | 4.3L-4.3L | |
| 2001-2005 | LEXUS | IS300 | 3.0L-3.0L | |
| 2002-2005 | LEXUS | IS300 | SPORTCROSS | 3.0L-3.0L |
Disc Brake Pad, HPS Performance Street w/0.626 Thickness
| Body Style | Coupe (2 Door) |
|---|---|
| Caliper Type | OEM |
| Drivewheel | Front Wheel Drive |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHRYSLER | SEBRING | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 1995-2000 | CHRYSLER | SEBRING | LX | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | CHRYSLER | SEBRING | LXI | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | DODGE | AVENGER | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. | |
| 1995-1998 | DODGE | AVENGER | ES | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.665 Thickness
| Abs | 4-Wheel ABS |
|---|---|
| Brake -Rear | Drum |
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1996 | INFINITI | G20 | 2.0L-2.0L | |
| 1997-1998 | NISSAN | 240SX | 2.4L-2.4L | |
| 1991-1997 | NISSAN | 240SX | LE | 2.4L-2.4L |
| 1989-1997 | NISSAN | 240SX | SE | 2.4L-2.4L |
| 1990-1990 | NISSAN | AXXESS | 2.4L-2.4L |
Disc Brake Pad, HPS Performance Street w/0.661 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2003 | CHEVROLET | MALIBU | 2.4L / 146 C.I.D.-3.1L / 189 C.I.D. | |
| 2004-2005 | CHEVROLET | MALIBU | CLASSIC | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 1997-2003 | CHEVROLET | MALIBU | LS | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1999-2004 | OLDSMOBILE | ALERO | 2.2L / 134 C.I.D.-3.4L / 207 C.I.D. | |
| 1997-1999 | OLDSMOBILE | CUTLASS | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.679 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | FORD | FOCUS | SVT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2010-2011 | FORD | TRANSIT CONNECT | XL | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2010-2011 | FORD | TRANSIT CONNECT | XLT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
| 2011-2011 | FORD | TRANSIT CONNECT | XLT PREMIUM | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.669 Thickness
| Caliper Type | OEM |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Front |
| Trim Package | DLX |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-2002 | TOYOTA | 4RUNNER | 2.7L-3.4L | |
| 1990-1997 | TOYOTA | 4RUNNER | SR5 | 2.4L-3.4L |
| 1989-1995 | TOYOTA | PICKUP | DLX | 2.4L-3.0L |
| 1991-1992 | TOYOTA | PICKUP | SHT BD DLX EXC | 3.0L-3.0L |
| 1989-1995 | TOYOTA | PICKUP | SR5 | 2.4L-3.0L |
Disc Brake Pad, HPS Performance Street w/0.689 Thickness
| Body Package | With Sport Package |
|---|---|
| Caliper Type | OEM |
| Police Option | Except Police |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2001-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 2006-2006 | FORD | TAURUS | SE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2006-2007 | FORD | TAURUS | SE | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 2006-2006 | FORD | TAURUS | SEL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.540 Thickness
| Brake System | With Heavy Duty Brakes |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Suspension | With Performance Package |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1988-1997 | CHEVROLET | CAMARO | 2.8L / 173 C.I.D.-5.7L / 350 C.I.D. | |
| 1990-1990 | CHEVROLET | CAMARO | IROC-Z | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1990-1997 | CHEVROLET | CAMARO | RS | 3.1L / 189 C.I.D.-5.0L / 305 C.I.D. |
| 1991-1997 | CHEVROLET | CAMARO | Z28 | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1985-1996 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.565 Thickness
Provide us with your email address and we'll let you know the moment this Hawk Performance HPS Performance Street HB378F.565 becomes available again.
| Build Date | Made On or After 12-1-01 |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | INFINITI | G20 | 2.0L-2.0L | |
| 2002-2004 | INFINITI | I35 | 3.5L-3.5L | |
| 2004-2007 | MAZDA | RX-8 | 1.3L-1.3L | |
| 2008-2008 | MAZDA | RX-8 | 40TH ANNIVERSARY EDITION | 1.3L-1.3L |
| 2008-2011 | MAZDA | RX-8 | GRAND TOURING | 1.3L-1.3L |
Disc Brake Pad, HPS Performance Street w/0.668 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | PONTIAC | GRAND PRIX | GT | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2004-2004 | PONTIAC | GRAND PRIX | GTP | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.