Previously Searched Vehicles More...
Position
On Sale
Brake Drum/rotor Diameter
Hot Deals
Disc Brake Pad, HP Plus w/0.760 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2013 | AUDI | A3 | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | |
| 2006-2011 | AUDI | A3 | QUATTRO | 2.0L / 121 C.I.D.-3.2L / 195 C.I.D. |
| 2013-2013 | AUDI | A3 (Canadian) | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. | |
| 2012-2013 | VOLKSWAGEN | BEETLE | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. | |
| 2012-2013 | VOLKSWAGEN | BEETLE | TURBO | 2.0L-2.0L |
Disc Brake Pad, HP Plus w/0.668 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Trim Package | GT |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | SUBARU | LEGACY | 2.5L-2.5L | |
| 2010-2012 | SUBARU | LEGACY | 2.5GT | 2.5L-2.5L |
| 2008-2009 | SUBARU | LEGACY | 3.0 R LIMITED | 3.0L-3.0L |
| 2010-2012 | SUBARU | LEGACY | 3.6R | 3.6L-3.6L |
| 2006-2006 | SUBARU | LEGACY | GT | 2.5L-2.5L |
Disc Brake Pad, HPS Performance Street w/0.598 Thickness
Provide us with your email address and we'll let you know the moment this Hawk Performance HPS Performance Street HB604F.598 becomes available again.
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2012 | BMW | 135i | 3.0L-3.0L |
Disc Brake Pad, Performance Ceramic w/0.605 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2012 | CADILLAC | CTS | V | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2012-2013 | CHEVROLET | CAMARO | ZL1 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2013-2013 | CHEVROLET | CAMARO (Canadian) | ZL1 | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2012-2012 | JEEP | GRAND CHEROKEE (WK) | SRT8 | 6.4L / 392 C.I.D.-6.4L / 392 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.7304 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | NISSAN | GT-R | 3.8L-3.8L | |
| 2012-2013 | NISSAN | GT-R | BLACK EDITION | 3.8L-3.8L |
| 2009-2013 | NISSAN | GT-R | PREMIUM | 3.8L-3.8L |
| 2013-2013 | NISSAN | GT-R (Candian) | BLACK EDITION | 3.8L-3.8L |
| 2013-2013 | NISSAN | GT-R (Candian) | PREMIUM | 3.8L-3.8L |
Disc Brake Pad, HP Plus w/0.570 Thickness
| Brake Drum/Rotor Diameter | With 278 mm Front Rotors |
|---|---|
| Brake System | With Heavy Duty Brakes |
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2012 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.2L / 376 C.I.D. |
| 2010-2010 | CADILLAC | STS | 3.6L / 217 C.I.D.-4.6L / 281 C.I.D. | |
| 2008-2009 | CADILLAC | STS | PLATINUM | 3.6L / 217 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2009 | CADILLAC | STS | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. |
| 2010-2012 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Disc Brake Pad, Blue 9012 w/0.656 Thickness
| Brake System | With Performance Brakes |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2013 | FORD | MUSTANG | 3.7L / 227 C.I.D.-4.0L / 245 C.I.D. | |
| 2012-2013 | FORD | MUSTANG | BOSS 302 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2013 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.570 Thickness, 1 pc. Pads
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2010-2013 | CHEVROLET | CORVETTE | GRAND SPORT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2006-2012 | CHEVROLET | CORVETTE | Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2011-2011 | CHEVROLET | CORVETTE | Z06 CARBON | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2013-2013 | CHEVROLET | CORVETTE (Canadian) | GRAND SPORT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.625 Thickness
Provide us with your email address and we'll let you know the moment this Hawk Performance Performance Ceramic HB501Z.625 becomes available again.
| Brake Drum/Rotor Diameter | With 350 mm Front Rotors |
|---|---|
| Caliper Type | OEM |
| Position | Front |
| Wheel Size (Oe) | 18 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | AUDI | Q7 | 3.6L / 219 C.I.D.-4.2L | |
| 2007-2012 | AUDI | Q7 | PREMIUM | 3.0L-4.2L |
| 2011-2012 | AUDI | Q7 | PREMIUM PLUS | 3.0L-3.0L |
| 2010-2012 | AUDI | Q7 | PRESTIGE | 3.0L-4.2L |
| 2009-2010 | AUDI | Q7 | TDI | 3.0L / 181 C.I.D.-3.0L / 181 C.I.D. |
Disc Brake Pad, DTC-30 w/0.560 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-1993 | GEO | STORM | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 1990-1993 | GEO | STORM | 2 plus 2 | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. |
| 1990-1993 | GEO | STORM | GSI | 1.6L / 98 C.I.D.-1.8L / 110 C.I.D. |
| 1990-1990 | ISUZU | IMPULSE | 1.6L-1.6L | |
| 1991-1992 | ISUZU | IMPULSE | RS | 1.6L-1.6L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.