Previously Searched Vehicles More...
Brand
Position
On Sale
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Limited Slip Differential
Seat Rows
Yellowstuff Street And Track Brake Pads
Provide us with your email address and we'll let you know the moment this EBC Brakes Yellowstuff Street And Track DP4872R becomes available again.
| Body Style | Coupe (2 Door) |
|---|---|
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1999 | ACURA | CL | 3.0L-3.0L | |
| 1997-2001 | ACURA | INTEGRA | TYPE-R | 1.8L-1.8L |
| 1991-1993 | ACURA | LEGEND | 3.2L-3.2L | |
| 1994-1995 | ACURA | LEGEND | GS | 3.2L-3.2L |
| 1991-1995 | ACURA | LEGEND | L | 3.2L-3.2L |
Disc Brake Pad, LTS w/0.827 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2006-2006 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2006 | FORD | EXPEDITION | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2006 | FORD | EXPEDITION | LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2006 | FORD | EXPEDITION | XLS | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.570 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2010-2013 | CHEVROLET | CORVETTE | GRAND SPORT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2006-2012 | CHEVROLET | CORVETTE | Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2011-2011 | CHEVROLET | CORVETTE | Z06 CARBON | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2013-2013 | CHEVROLET | CORVETTE (Canadian) | GRAND SPORT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Disc Brake Pad, HP Plus w/0.570 Thickness
| Brake Drum/Rotor Diameter | With 278 mm Front Rotors |
|---|---|
| Brake System | With Heavy Duty Brakes |
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2012 | CADILLAC | CTS | V | 5.7L / 346 C.I.D.-6.2L / 376 C.I.D. |
| 2010-2010 | CADILLAC | STS | 3.6L / 217 C.I.D.-4.6L / 281 C.I.D. | |
| 2008-2009 | CADILLAC | STS | PLATINUM | 3.6L / 217 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2009 | CADILLAC | STS | V | 4.4L / 267 C.I.D.-4.4L / 267 C.I.D. |
| 2010-2012 | CHEVROLET | CAMARO | SS | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Yellowstuff Street And Track Brake Pads
| Brake Caliper | With Brembo Front Caliper |
|---|---|
| Brake System | With Heavy Duty Brakes |
| Caliper Type | OEM |
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | ASTON MARTIN | DB7 | GT | 6.0L-6.0L |
| 2003-2003 | ASTON MARTIN | DB7 | GTA | 6.0L-6.0L |
| 2000-2004 | ASTON MARTIN | DB7 | VANTAGE | 6.0L-6.0L |
| 2002-2004 | ASTON MARTIN | DB7 | VANTAGE VOLANTE | 6.0L-6.0L |
| 2002-2004 | ASTON MARTIN | VANQUISH | 6.0L-6.0L |
Yellowstuff Street And Track Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2013 | LEXUS | LX570 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2013 | TOYOTA | LAND CRUISER | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2013 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Disc Brake Pad, HP Plus w/0.654 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2000 | BMW | 323Ci | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | |
| 1999-2000 | BMW | 323i | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | |
| 2000-2000 | BMW | 323i | SPORT WAGON | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1998-1999 | BMW | 323iC | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. | |
| 1998-1999 | BMW | 323iS | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.590 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | ACURA | RSX | 2.0L-2.0L | |
| 1994-1997 | BMW | 840Ci | 4.0L-4.4L | |
| 1994-1997 | BMW | 850Ci | 5.0L-5.4L | |
| 1995-1997 | NISSAN | SKYLINE | R33 GT-R | 2.6L-2.6L |
| 1999-2002 | NISSAN | SKYLINE | R34 GT-R | 2.6L-2.6L |
EBC 7000 Series Greenstuff SUV Supreme Compound, Disc Pads
| Caliper Type | OEM |
|---|---|
| Position | Front |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2007 | TOYOTA | HIGHLANDER | 2.4L-3.3L / 202 C.I.D. | |
| 2006-2007 | TOYOTA | HIGHLANDER | LIMITED | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
| 2007-2007 | TOYOTA | HIGHLANDER | SPORT | 3.3L / 202 C.I.D.-3.3L / 202 C.I.D. |
EBC 6000 Series Greenstuff Truck/SUV Brakes, Disc Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2010 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.