Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
On Sale
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Hot Deals
Limited Slip Differential
Seat Rows
EBC Ultimax OEM Replacement Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | BMW | 545i | 4.4L-4.4L | |
| 2006-2010 | BMW | 550i | 4.8L-4.8L | |
| 2010-2010 | BMW | 550i GT | 4.4L-4.4L | |
| 2004-2005 | BMW | 645Ci | 4.4L-4.4L | |
| 2006-2010 | BMW | 650i | 4.8L-4.8L |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Build Date | Made On or Before 12-31-02 |
|---|---|
| Caliper Type | OEM |
| Position | Rear |
| Trim Package | GT |
| Wheel Size (Oe) | 15 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | SUBARU | BAJA | 2.5L-2.5L | |
| 2005-2006 | SUBARU | BAJA | SPORT | 2.5L-2.5L |
| 2005-2006 | SUBARU | BAJA | TURBO | 2.5L-2.5L |
| 1999-2002 | SUBARU | FORESTER | 2.5L-2.5L | |
| 1998-1998 | SUBARU | FORESTER | L | 2.5L-2.5L |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2005 | LEXUS | GS300 | 3.0L-3.0L | |
| 1998-2000 | LEXUS | GS400 | 4.0L-4.0L | |
| 2001-2005 | LEXUS | GS430 | 4.3L-4.3L | |
| 2001-2005 | LEXUS | IS300 | 3.0L-3.0L | |
| 2002-2005 | LEXUS | IS300 | SPORTCROSS | 3.0L-3.0L |
EBC Ultimax OEM Replacement Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | ACURA | MDX | 3.5L-3.5L | |
| 2001-2006 | ACURA | MDX | TOURING | 3.5L-3.5L |
| 2002-2002 | HONDA | ODYSSEY | CARGO | 3.5L-3.5L |
| 2002-2004 | HONDA | ODYSSEY | EX | 3.5L-3.5L |
| 2003-2003 | HONDA | ODYSSEY | EX-L | 3.5L-3.5L |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2007 | LEXUS | LX470 | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. | |
| 1998-2007 | TOYOTA | LAND CRUISER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | MINI | COOPER | 1.6L-1.6L | |
| 2008-2009 | MINI | COOPER | CLUBMAN | 1.6L-1.6L |
EBC Redstuff Ceramic Low Dust Brake Pads
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | BMW | 535i | 3.0L-3.0L | |
| 2004-2005 | BMW | 545i | 4.4L-4.4L | |
| 2006-2010 | BMW | 550i | 4.8L-4.8L | |
| 2004-2005 | BMW | 645Ci | 4.4L-4.4L | |
| 2006-2010 | BMW | 650i | 4.8L-4.8L |
EBC Redstuff Ceramic Low Dust Brake Pads
Provide us with your email address and we'll let you know the moment this EBC Brakes EBC Redstuff Ceramic Low Dust DP31122C becomes available again.
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | BUICK | ALLURE (Canadian) | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2004-2005 | BUICK | CENTURY | CUSTOM | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 2004-2005 | BUICK | CENTURY | LIMITED | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 2005-2005 | BUICK | CENTURY | SPECIAL EDITION | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 2008-2009 | BUICK | LACROSSE | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Disc Brake Pad, Performance Ceramic w/0.604 Thickness
| Caliper Type | OEM |
|---|---|
| Position | Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2010-2010 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2008-2009 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
| 2010-2010 | HUMMER | H3T | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
EBC Ultimax OEM Replacement Brake Pads
| Body Style | Station Wagon |
|---|---|
| Brake Caliper | With ATE Front Caliper |
| Brake System | With 1 Rear Retaining Pin |
| Caliper Type | OEM |
| Position | Rear |
| Suspension | With Sport Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | MERCEDES-BENZ | C230 | SPORT | 2.5L-2.5L |
| 2006-2007 | MERCEDES-BENZ | C230 | SPORT | 2.5L-2.5L |
| 2003-2005 | MERCEDES-BENZ | C240 | 2.6L-2.6L | |
| 2003-2005 | MERCEDES-BENZ | C240 | 4MATIC | 2.6L-2.6L |
| 2006-2007 | MERCEDES-BENZ | C280 | 4MATIC | 3.0L-3.0L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.