Previously Searched Vehicles More...
Price Range
Position
Free Shipping
On Sale
Brake Drum/rotor Diameter
Hot Deals
Limited Slip Differential
Page 6
| Brake Drum/Rotor Diameter | With 325 mm Front Rotors |
|---|---|
| Brake System | With Heavy Duty Brakes |
| Caliper Type | OEM |
| Drivewheel | 4 Wheel Drive |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position | Front |
| Rear Wheels | Dual Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | CADILLAC | DEVILLE | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2001-2004 | CADILLAC | DEVILLE | DHS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2001-2005 | CADILLAC | DEVILLE | DTS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2011 | CADILLAC | DTS | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2007-2011 | CADILLAC | DTS | L | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2012 | CHEVROLET | EXPRESS 3500 | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | |
| 2008-2009 | CHEVROLET | EXPRESS 3500 | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | |
| 2011-2012 | CHEVROLET | EXPRESS 3500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2008-2012 | CHEVROLET | EXPRESS 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2010-2012 | CHEVROLET | EXPRESS 3500 | LS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| Brake Caliper | With Dual Piston |
|---|---|
| Brake Drum/Rotor Diameter | With 325 mm Rear Rotors |
| Cab Style | Extended 3 Door Cab |
| Caliper Type | OEM |
| Drivewheel | 4 Wheel Drive |
| Gvw (Gross Vehicle Weight) | 7200 lbs. GVWR |
| Limited Slip Differential | With Limited Slip Axle/Differential |
| Police Option | Except Police |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 6 Lug Wheel |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | AVALANCHE 1500 | Z66 | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 2002-2004 | JEEP | GRAND CHEROKEE (WJ) | OVERLAND | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2004 | JEEP | GRAND CHEROKEE (WJ) | SPECIAL EDITION | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2002 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 1998-2002 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 1998-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1998-1998 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1998-1998 | FORD | CROWN VICTORIA | POLICE INTERCEPTOR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 2000-2002 | DODGE | DURANGO | 4.7L / 285 C.I.D.-5.9L / 360 C.I.D. |
| Brake Caliper | With Dual Piston |
|---|---|
| Brake Drum/Rotor Diameter | With 11 in. Drums |
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Drivewheel | 4 Wheel Drive |
| Limited Slip Differential | With Limited Slip Axle/Differential |
| Police Option | Except Police |
| Position | Rear |
| Wheels Steering | 4 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2002-2002 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2004 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2003-2004 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2006 | CHEVROLET | SILVERADO 1500 | HYBRID | 5.3L / 323 C.I.D.-5.3L / 325 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | LEXUS | LX570 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2010 | TOYOTA | LAND CRUISER | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2011 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | FORD | EXPEDITION | EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2010 | FORD | EXPEDITION | EL EDDIE BAUER | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2012 | FORD | EXPEDITION | EL KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2010-2012 | FORD | EXPEDITION | EL LIMITED | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2011-2012 | FORD | EXPEDITION | EL XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.