Previously Searched Vehicles More...
Price Range
Position
Brake Drum/rotor Diameter
Limited Slip Differential
Page 3
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2004 | NISSAN | FRONTIER | 2.4L-3.3L | |
| 2000-2004 | NISSAN | XTERRA | 2.4L-3.3L |
| Brake Drum/Rotor Diameter | With 285 mm Front Rotors |
|---|---|
| Caliper Type | OEM |
| Position | Front or Rear |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | DODGE | SPRINTER 2500 | 2.7L / 165 C.I.D.-2.7L / 165 C.I.D. | |
| 2003-2006 | DODGE | SPRINTER 3500 | 2.7L / 165 C.I.D.-2.7L / 165 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1993 | FORD | BRONCO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. | |
| 1987-1993 | FORD | E-150 ECONOLINE | CARGO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1987-1993 | FORD | E-150 ECONOLINE | CLUB PASSENGER WAGON | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1987-1991 | FORD | E-150 ECONOLINE | SUPER CARGO | 4.9L / 300 C.I.D.-5.8L / 351 C.I.D. |
| 1993-1993 | FORD | F-150 LIGHTNING PICKUP | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2011 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2011-2011 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2005-2005 | FORD | F-350 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2008-2008 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2008-2008 | FORD | F-350 SUPER DUTY PICKUP | FX4 | 6.4L / 391 C.I.D.-6.4L / 391 C.I.D. |
| 2006-2008 | FORD | F-350 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.4L / 391 C.I.D. |
| Caliper Type | OEM |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Drivewheel/Abs | 4 Wheel Drive w/4-Wheel ABS |
| Position | Front |
| Trim Package | Eddie Bauer |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-4.0L / 245 C.I.D. | |
| 1995-2001 | FORD | EXPLORER | 4.0L / 245 C.I.D.-5.0L / 302 C.I.D. | |
| 1998-2000 | FORD | RANGER | ||
| 1995-2002 | FORD | RANGER | 2.3L / 140 C.I.D.-4.0L / 245 C.I.D. | |
| 1999-2002 | FORD | RANGER | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| Brake Caliper | With Front Caliper Casting 13WL |
|---|---|
| Caliper Type | OEM |
| Drivewheel | 4 Wheel Drive |
| Position | Front |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | LEXUS | GX460 | 4.6L-4.6L | |
| 2011-2011 | LEXUS | GX460 | PREMIUM | 4.6L-4.6L |
| 2010-2010 | LEXUS | GX460 (Canadian) | PREMIUM | 4.6L-4.6L |
| 2010-2010 | LEXUS | GX460 (Canadian) | ULTRA PREMIUM | 4.6L-4.6L |
| 2005-2009 | TOYOTA | TACOMA | 2.7L-4.0L |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2011 | HONDA | RIDGELINE | RT | 3.5L-3.5L |
| 2006-2011 | HONDA | RIDGELINE | RTL | 3.5L-3.5L |
| 2006-2011 | HONDA | RIDGELINE | RTS | 3.5L-3.5L |
| 2007-2008 | HONDA | RIDGELINE | RTX | 3.5L-3.5L |
| 2009-2011 | HONDA | RIDGELINE (Canadian) | DX | 3.5L-3.5L |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2003 | TOYOTA | TUNDRA | 3.4L-4.7L / 285 C.I.D. |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | DURANGO | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2006-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2009 | DODGE | DURANGO | ADVENTURER | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2009 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2009 | DODGE | DURANGO | LIMITED | 4.7L / 285 C.I.D.-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.