Year: 1995
Make: DODGE
Model: RAM 2500 PICKUP
SubModel: Base/Standard
Engine: 5.9L / 359 C.I.D.
Previously Searched Vehicles More...
Brand
Price Range
Free Shipping
On Sale
Drivewheel
Front Axle Weight
Gvw (gross Vehicle Weight)
Disc Brake Pad, Posi-Quiet Ceramic
| Brake -Rear | Drum |
|---|---|
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Chassis | Chassis# From 107933 |
| Drivewheel | 4 Wheel Drive |
| Front Axle Weight | With 4500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8800 lbs. GVWR |
| Position | Front |
| Rear Wheels | Dual Rear Wheels |
| Wheel Base | 135.0 In. Wheelbase |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.670 Thickness
| Brake -Rear | Drum |
|---|---|
| Brake Drum/Rotor Diameter | With 13 in. Drums |
| Caliper Type | OEM |
| Front Axle Weight | With 3500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 7500 lbs. GVWR |
| Police Option | Police |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Yellowstuff Street And Track Brake Pads
| Brake System | With JB7 Brakes |
|---|---|
| Caliper Type | OEM |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Abs | 2-Wheel ABS |
|---|---|
| Brake Drum/Rotor Diameter | With 11 in. Drums |
| Brake System | With Heavy Duty Brakes |
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Chassis | Chassis# From 107933 |
| Front Axle Weight | With 3500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 7200 lbs. GVWR |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Disc Brake Pad, HPS Performance Street w/0.787 Thickness
| Brake -Rear | Drum |
|---|---|
| Caliper Type | OEM |
| Front Axle Weight | With 4500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8800 lbs. GVWR |
| Position | Front |
| Rear Wheels | Dual Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Disc Brake Pad, SuperDuty w/0.670 Thickness
| Brake -Rear | Drum |
|---|---|
| Brake Drum/Rotor Diameter | With 13 in. Drums |
| Caliper Type | OEM |
| Front Axle Weight | With 3500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 7500 lbs. GVWR |
| Police Option | Police |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Disc Brake Pad, SuperDuty w/0.787 Thickness
| Brake -Rear | Drum |
|---|---|
| Caliper Type | OEM |
| Front Axle Weight | With 4500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8800 lbs. GVWR |
| Position | Front |
| Rear Wheels | Dual Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
EBC 6000 Series Greenstuff Truck/SUV Brakes, Disc Pads
| Brake System | With JB7 Brakes |
|---|---|
| Caliper Type | OEM |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.9L / 360 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Z36 Truck And Tow, Brake Pads
| Abs | 2-Wheel ABS |
|---|---|
| Brake Drum/Rotor Diameter | With 13 in. Drums |
| Brake System | With Heavy Duty Brakes |
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Chassis | Chassis# From 107933 |
| Front Axle Weight | With 3500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 7200 lbs. GVWR |
| Position | Front |
| Rear Wheels | Single Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Z16 Evolution, Ceramic Clean Ride Scorched Brake Pads
| Abs | 2-Wheel ABS |
|---|---|
| Brake System | With Standard Brakes |
| Cab Style | Crew Cab |
| Caliper Type | OEM |
| Chassis | Chassis# From 107933 |
| Front Axle Weight | With 4500 lb. Front Axle |
| Gvw (Gross Vehicle Weight) | 8800 lbs. GVWR |
| Position | Front |
| Rear Wheels | Dual Rear Wheels |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1996 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-5.2L / 318 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.2L / 318 C.I.D.-8.0L / 488 C.I.D. | |
| 1994-1999 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 1998-1998 | DODGE | RAM 2500 PICKUP | CLUB CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 1998-1998 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.