Previously Searched Vehicles More...
Price Range
Style
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Hot Deals
Limited Slip Differential
Seat Rows
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Rear, 11.8 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2006 | MITSUBISHI | LANCER | EVOLUTION | 2.0L-2.0L / 122 C.I.D. |
| 2008-2008 | MITSUBISHI | LANCER | EVOLUTION GSR | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2005-2008 | MITSUBISHI | LANCER | EVOLUTION MR | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2005-2006 | MITSUBISHI | LANCER | EVOLUTION RS | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2006-2006 | MITSUBISHI | LANCER | EVOLUTION SE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Front, 11.8 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2009 | HONDA | S2000 | 2.0L-2.2L | |
| 2008-2009 | HONDA | S2000 | CR | 2.2L-2.2L |
EBC USR Series Sport Slotted Rotor, Front, 11.8 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | ACURA | CSX (Canadian) | TYPE-S | 2.0L-2.0L |
| 2002-2007 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2008-2008 | HONDA | CIVIC | MUGEN SI | 2.0L-2.0L |
| 2006-2012 | HONDA | CIVIC | SI | 2.0L-2.4L |
| 2005-2006 | HONDA | CR-V | EX | 2.4L-2.4L |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Rear, 11.1 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2008 | ACURA | TL | 3.2L-3.2L | |
| 2007-2008 | ACURA | TL | TYPE-S | 3.5L-3.5L |
| 2003-2004 | HONDA | ELEMENT | 2.4L-2.4L | |
| 2005-2010 | HONDA | ELEMENT | EX | 2.4L-2.4L |
| 2004-2010 | HONDA | ELEMENT | LX | 2.4L-2.4L |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Front, 12.3 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | DAKOTA | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | DODGE | DAKOTA | LARAMIE | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2010 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
EBC USR Series Sport Slotted Rotor, Front, 11.3 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1998-2002 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Rear, 10.6 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2009 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 2010-2010 | CHRYSLER | PT CRUISER | CLASSIC | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2010-2010 | CHRYSLER | PT CRUISER | COUTURE EDITION | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2007-2007 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2008 | CHRYSLER | PT CRUISER | LIMITED | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Rear, 11.1 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2009 | HONDA | S2000 | 2.0L-2.2L | |
| 2008-2009 | HONDA | S2000 | CR | 2.2L-2.2L |
EBC USR Series Sport Slotted Rotor, Front, 10.9 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Suspension | Without Work Package |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | MINI | COOPER | 1.6L-1.6L | |
| 2002-2006 | MINI | COOPER | S | 1.6L-1.6L |
EBC USR Series Sport Slotted Rotor, Front, 11.6 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2006 | SAAB | 9-2X | 2.5i | 2.5L-2.5L |
| 2005-2006 | SAAB | 9-2X | AERO | 2.0L-2.5L |
| 2005-2005 | SAAB | 9-2X | LINEAR | 2.5L-2.5L |
| 2003-2004 | SUBARU | BAJA | 2.5L-2.5L | |
| 2005-2007 | SUBARU | BAJA | SPORT | 2.5L-2.5L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.