Previously Searched Vehicles More...
Price Range
Free Shipping
Brake Drum/rotor Diameter
Limited Slip Differential
Quiet Slot Rotor, Front
| Brake Caliper | With Dual Piston |
|---|---|
| Brake Drum/Rotor Diameter | With 325 mm Rear Rotors |
| Cab Style | Extended Cab |
| Limited Slip Differential | With Limited Slip Axle/Differential |
| Position | Front |
| Style | OE |
| Wheel Lug | 6 Lug Wheel |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | ASTRO | 4.3L / 262 C.I.D.-4.3L / 262 C.I.D. | |
| 2005-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | AVALANCHE 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | AVALANCHE 1500 | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Quiet Slot Rotor, Front
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1996-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-4.9L / 300 C.I.D. | |
| 1996-1996 | FORD | F-250 PICKUP | 4.9L / 300 C.I.D.-7.5L / 460 C.I.D. | |
| 1996-1996 | FORD | F-250 PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1996-1996 | FORD | F-250 PICKUP | SUPER CAB | 5.8L / 351 C.I.D.-7.5L / 460 C.I.D. |
| 1996-1996 | FORD | F-250 PICKUP | SUPER CAB | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Quiet Slot Rotor, Front
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Quiet Slot Rotor, Front
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2006-2012 | HONDA | CIVIC | SI | 2.0L-2.4L |
| 2005-2006 | HONDA | CR-V | EX | 2.4L-2.4L |
| 2005-2006 | HONDA | CR-V | LX | 2.4L-2.4L |
| 2005-2006 | HONDA | CR-V | SE | 2.4L-2.4L |
Quiet Slot Rotor, Rear
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | MITSUBISHI | LANCER | EVOLUTION | 2.0L-2.0L / 122 C.I.D. |
| 2005-2006 | MITSUBISHI | LANCER | EVOLUTION MR | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2005-2006 | MITSUBISHI | LANCER | EVOLUTION RS | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2006-2006 | MITSUBISHI | LANCER | EVOLUTION SE | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
Quiet Slot Rotor, Rear
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2010 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
Quiet Slot Rotor, Front
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2011 | CADILLAC | ESCALADE | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. | |
| 2007-2008 | CADILLAC | ESCALADE | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. | |
| 2009-2011 | CADILLAC | ESCALADE | ESV | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
| 2007-2008 | CADILLAC | ESCALADE | ESV | 6.2L / 378 C.I.D.-6.2L / 378 C.I.D. |
| 2011-2011 | CADILLAC | ESCALADE | ESV LUXURY | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
Quiet Slot Rotor, Rear
| Abs | 4-Wheel ABS |
|---|---|
| Brake -Rear | Disc |
| Position | Rear |
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1990-2001 | ACURA | INTEGRA | GS | 1.8L-1.8L |
| 1992-2001 | ACURA | INTEGRA | GSR | 1.7L-1.8L |
| 1990-2001 | ACURA | INTEGRA | LS | 1.8L-1.8L |
| 1990-1998 | ACURA | INTEGRA | RS | 1.8L-1.8L |
| 1995-1996 | ACURA | INTEGRA | SPECIAL EDITION | 1.8L-1.8L |
Quiet Slot Rotor, Front
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-1997 | ACURA | CL | 2.2L-2.2L | |
| 1990-1997 | HONDA | ACCORD | DX | 2.2L-2.2L |
| 1993-1997 | HONDA | ACCORD | EX | 2.2L-2.7L |
| 1990-1997 | HONDA | ACCORD | LX | 2.2L-2.2L |
| 1991-1997 | HONDA | ACCORD | SE | 2.2L-2.2L |
Quiet Slot Rotor, Rear
| Build Date | Made On or After 6-1-00 |
|---|---|
| Drivewheel | All Wheel Drive |
| Position | Rear |
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | CHRYSLER | SEBRING | 2.7L / 167 C.I.D.-2.7L / 167 C.I.D. | |
| 2001-2005 | CHRYSLER | SEBRING | 2.7L / 167 C.I.D.-3.0L / 181 C.I.D. | |
| 1995-2000 | CHRYSLER | SEBRING | LX | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | CHRYSLER | SEBRING | LXI | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1997-2000 | DODGE | AVENGER | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.