Previously Searched Vehicles More...
Price Range
Style
Free Shipping
Series
Brake Rotor, Right Silver Zinc Plated Cross-Drilled And Slotted Rotor, Front
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Wheel Size (Oe) | 15 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1997 | VOLVO | 960 | 2.9L-2.9L | |
| 1998-2002 | VOLVO | C70 | 2.3L-2.4L | |
| 1998-2000 | VOLVO | S70 | 2.3L-2.4L | |
| 1998-1998 | VOLVO | S70 | GLT | 2.4L-2.4L |
| 1998-2000 | VOLVO | V70 | 2.3L-2.4L |
Brake Rotor, Right Gold Zinc Plated Cross-Drilled Rotor, Front
| Position | Front |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. | |
| 2001-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. |
Brake Rotor, Right Gold Zinc Plated Cross-Drilled Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | MINI | COOPER | 1.6L-1.6L | |
| 2002-2006 | MINI | COOPER | S | 1.6L-1.6L |
Brake Rotor, Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Front
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1981-1983 | NISSAN | 280ZX | 2.8L-2.8L | |
| 1982-1983 | NISSAN | 280ZX | 2 plus 2 | 2.8L-2.8L |
| 1981-1981 | NISSAN | 280ZX | 2 plus 2 GL | 2.8L-2.8L |
Brake Rotor, Right Gold Zinc Plated Cross-Drilled Rotor, Front
| Build Date | Made On or After 12-1-99 |
|---|---|
| Drivewheel | 4 Wheel Drive |
| Position | Front |
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2002 | LINCOLN | NAVIGATOR | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Brake Rotor, Left Gold Zinc Plated Cross-Drilled Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled |
| Wheel Size (Oe) | 17 In. Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | VOLVO | C70 | 2.3L-2.4L |
Brake Rotor, Left Slotted Rotor, Front
| Position | Front |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 2500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. | |
| 2001-2001 | DODGE | RAM 2500 PICKUP | QUAD CAB | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2000-2002 | DODGE | RAM 3500 PICKUP | 5.9L / 360 C.I.D.-8.0L / 488 C.I.D. |
Brake Rotor, Right Gold Zinc Plated Cross-Drilled Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1999-2005 | FORD | TAURUS | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. | |
| 1997-1998 | FORD | TAURUS | GL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1997-1998 | FORD | TAURUS | GL | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
| 1997-1998 | FORD | TAURUS | LX | 3.0L / 182 C.I.D.-3.0L / 182 C.I.D. |
Brake Rotor, Right Gold Zinc Plated Cross-Drilled Rotor, Front
| Position | Front |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 2001-2004 | CHEVROLET | CORVETTE | Z06 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Brake Rotor, Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | MINI | COOPER | 1.6L-1.6L | |
| 2002-2006 | MINI | COOPER | S | 1.6L-1.6L |
Why Power Stop Rotors?
We’ve got three words for you, buster. Zinc-dichromate plating. And Power Stop rotors come with it. What is it, you ask? Why, it’s science, of course! More specifically, it’s a special coating of metal with which Power Stop rotors have been plated. You see, you can get any old brake rotor all slathered in paint or plating. But zinc-dichromate plating lasts much longer under extreme temperatures, which, if you’re new to brakes, occur quite often in that area.
And why do you need plating at all? Because corrosion loves metal, and the result always looks terrible. But zinc-dichromate plating prevents corrosion. So, if you’re already buying some of the best brake rotors on the market (and with Power Stop, you are), you’d better make sure they look like it. Thankfully, Power Stop is one step ahead of you, and that’s a good trait for a brake company to carry.
When looking to upgrade the style and performance of your vehicle, the quality of the Brake Rotors you use should be at the top of mind. Power Stop Brake Rotors from Street Side Auto ensure proper application fitment and proven results. Brake Rotors from a trusted manufacturer like Power Stop guarantee your purchase will provide a package of safety and performance you need.
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $50. Free shipping to 48 Continental United States only. Orders under $50 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.