Previously Searched Vehicles More...
Style
Brake Drum/rotor Diameter
Limited Slip Differential
Seat Rows
Series
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2010 | HUMMER | H3 | 3.5L / 211 C.I.D.-3.7L / 223 C.I.D. | |
| 2010-2010 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2008-2009 | HUMMER | H3 | ALPHA | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2009-2009 | HUMMER | H3 | CHAMPIONSHIP SERIES | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2009 | HUMMER | H3 | X | 3.7L / 223 C.I.D.-3.7L / 223 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair, [Available While Supplies Last]
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1969 | PLYMOUTH | BARRACUDA | 3.7L / 225 C.I.D.-7.0L / 426 C.I.D. | |
| 1970-1972 | PLYMOUTH | DUSTER | 3.2L / 198 C.I.D.-5.6L / 340 C.I.D. | |
| 1970-1972 | PLYMOUTH | DUSTER | 340 | 5.6L / 340 C.I.D.-5.6L / 340 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2004 | FORD | MUSTANG | 3.8L / 232 C.I.D.-3.9L / 238 C.I.D. | |
| 1994-2004 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2002 | JEEP | GRAND CHEROKEE (WJ) | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. | |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LAREDO | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 1999-2004 | JEEP | GRAND CHEROKEE (WJ) | LIMITED | 4.0L / 242 C.I.D.-4.7L / 287 C.I.D. |
| 2002-2004 | JEEP | GRAND CHEROKEE (WJ) | OVERLAND | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2004-2004 | JEEP | GRAND CHEROKEE (WJ) | SPECIAL EDITION | 4.0L / 242 C.I.D.-4.7L / 285 C.I.D. |
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2006 | PONTIAC | GTO | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Brake Drum/Rotor Diameter | With Solid Rear Rotors |
|---|---|
| Position | Rear |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1991 | MAZDA | RX-7 | 1.3L-1.3L | |
| 1990-1990 | MAZDA | RX-7 | GXL | 1.3L-1.3L |
| 1990-1990 | MAZDA | RX-7 | U | 1.3L-1.3L |
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | DODGE | RAM 1500 PICKUP | SRT10 | 8.3L / 505 C.I.D.-8.3L / 505 C.I.D. |
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Front |
| Style | Drilled And Slotted |
| Wheel Lug | 7 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2005-2008 | FORD | F-150 PICKUP | XL | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2007 | FORD | F-150 PICKUP | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | XLT | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2007 | FORD | F-150 PICKUP | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Brake Rotor, Rear Left Gold Zinc Plated Cross-Drilled Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1999 | BMW | M3 | 3.0L-3.2L | |
| 1999-2002 | BMW | Z3 | M COUPE | 3.2L-3.2L |
| 1998-2002 | BMW | Z3 | M ROADSTER | 3.2L-3.2L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.