Previously Searched Vehicles More...
Brand
Position
Style
Brake Drum/rotor Diameter
Brake Drum/rotor Thickness
Hot Deals
Limited Slip Differential
Seat Rows
EBC USR Series Sport Slotted Rotor, Front, 11.8 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2010 | ACURA | CSX (Canadian) | TYPE-S | 2.0L-2.0L |
| 2002-2007 | ACURA | RSX | TYPE-S | 2.0L-2.0L |
| 2008-2008 | HONDA | CIVIC | MUGEN SI | 2.0L-2.0L |
| 2006-2012 | HONDA | CIVIC | SI | 2.0L-2.4L |
| 2005-2006 | HONDA | CR-V | EX | 2.4L-2.4L |
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2006 | DODGE | RAM 1500 PICKUP | SRT10 | 8.3L / 505 C.I.D.-8.3L / 505 C.I.D. |
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Front Left, 11.02 in. Dia., 1.56 in. Height
| Brake -Rear | Disc |
|---|---|
| Position | Front Left |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2009 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 2006-2007 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2009 | CHRYSLER | PT CRUISER | LIMITED | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2008-2009 | CHRYSLER | PT CRUISER | LX | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2009 | CHRYSLER | PT CRUISER | TOURING | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Rear, 11.1 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2008 | ACURA | TL | 3.2L-3.2L | |
| 2007-2008 | ACURA | TL | TYPE-S | 3.5L-3.5L |
| 2003-2004 | HONDA | ELEMENT | 2.4L-2.4L | |
| 2005-2010 | HONDA | ELEMENT | EX | 2.4L-2.4L |
| 2004-2010 | HONDA | ELEMENT | LX | 2.4L-2.4L |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Front |
| Style | Drilled And Slotted |
| Wheel Lug | 7 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2005-2008 | FORD | F-150 PICKUP | XL | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2007 | FORD | F-150 PICKUP | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2008 | FORD | F-150 PICKUP | XLT | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2007 | FORD | F-150 PICKUP | XLT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Rotor, EBC 3GD Series Sport Slotted Rotors, Set of Two, Front, 12.3 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | DODGE | DAKOTA | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. | |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2009-2010 | DODGE | DAKOTA | BIG HORN | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
| 2006-2010 | DODGE | DAKOTA | LARAMIE | 3.7L / 226 C.I.D.-4.7L / 285 C.I.D. |
| 2007-2010 | DODGE | DAKOTA | LARAMIE | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Brake Rotor, Rear Left Gold Zinc Plated Cross-Drilled Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1995-1999 | BMW | M3 | 3.0L-3.2L | |
| 1999-2002 | BMW | Z3 | M COUPE | 3.2L-3.2L |
| 1998-2002 | BMW | Z3 | M ROADSTER | 3.2L-3.2L |
EBC USR Series Sport Slotted Rotor, Front, 11.3 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2002 | DODGE | DAKOTA | 2.5L / 153 C.I.D.-5.9L / 360 C.I.D. | |
| 1998-1999 | DODGE | DAKOTA | R/T | 5.9L / 360 C.I.D.-5.9L / 360 C.I.D. |
| 1998-2002 | DODGE | DURANGO | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2009 | CHEVROLET | TRAILBLAZER | SS | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2008-2008 | SAAB | 9-7X | AERO | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.