Previously Searched Vehicles More...
Brand
Price Range
Style
Free Shipping
Brake Drum/rotor Diameter
Hot Deals
Limited Slip Differential
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.84 in. Dia., 3.88 in. Height
| Build Date | Made On or After 3-1-99 |
|---|---|
| Drivewheel/Abs | 4 Wheel Drive w/2-Wheel ABS |
| Position | Rear Right |
| Rear Wheels | Single Rear Wheels |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | FORD | EXCURSION | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 2000-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2004 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2004 | FORD | F-350 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
StopTech Sport Rotors, Drilled, Rear Right,9.13 in. Dia., 1.56 in. Height
| Brake Drum/Rotor Diameter | With Solid Rear Rotors |
|---|---|
| Build Date | Made On or After 12-1-98 |
| Position | Rear Right |
| Style | Drilled |
| Trim Package | GL |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2006 | AUDI | TT | 1.8L-1.8L | |
| 1998-2010 | VOLKSWAGEN | BEETLE | 1.8L-2.5L / 151 C.I.D. | |
| 1998-2004 | VOLKSWAGEN | BEETLE | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 2006-2007 | VOLKSWAGEN | BEETLE | 2.5 | 2.5L / 151 C.I.D.-2.5L / 151 C.I.D. |
| 1999-2005 | VOLKSWAGEN | BEETLE | GL | 1.8L-2.0L / 121 C.I.D. |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,11.46 in. Dia., 2.41 in. Height
| Position | Rear Right |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2012 | LEXUS | IS250 | 2.5L-2.5L | |
| 2010-2010 | LEXUS | IS250 | C | 2.5L-2.5L |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,11.65 in. Dia., 2.03 in. Height
| Position | Rear Right |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2001 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1994-2004 | FORD | MUSTANG | COBRA | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA R | 5.8L / 351 C.I.D.-5.8L / 351 C.I.D. |
| 1995-1995 | FORD | MUSTANG | COBRA SVT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2002-2002 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.88 in. Dia., 2.41 in. Height
| Body Package | Without Competition Package |
|---|---|
| Position | Rear Right |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | BMW | M3 | 3.2L-3.2L | |
| 2000-2003 | BMW | M5 | 5.0L-5.0L |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,
| Brake System | With Performance Brakes |
|---|---|
| Position | Rear Right |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | INFINITI | G37 | IPL | 3.7L-3.7L |
| 2008-2011 | INFINITI | G37 | SPORT | 3.7L-3.7L |
| 2009-2009 | NISSAN | 350Z | ENTHUSIAST | 3.5L-3.5L |
| 2009-2009 | NISSAN | 350Z | GRAND TOURING | 3.5L-3.5L |
| 2009-2009 | NISSAN | 350Z | TOURING | 3.5L-3.5L |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 11.81 in. Dia., 1.38 in. Height
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2012 | FORD | MUSTANG | 3.7L / 227 C.I.D.-4.0L / 245 C.I.D. | |
| 2012-2012 | FORD | MUSTANG | BOSS 302 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2008-2009 | FORD | MUSTANG | BULLITT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2005-2012 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-5.0L / 302 C.I.D. |
| 2012-2012 | FORD | MUSTANG | SALEEN | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 11.48 in. Dia., 2.44 in. Height
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2012 | NISSAN | ALTIMA | 2.5L-3.5L | |
| 2007-2011 | NISSAN | ALTIMA | HYBRID | 2.5L-2.5L |
| 2006-2012 | NISSAN | ALTIMA | S | 2.5L-2.5L |
| 2006-2009 | NISSAN | ALTIMA | SE | 3.5L-3.5L |
| 2006-2006 | NISSAN | ALTIMA | SE-R | 3.5L-3.5L |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 10.22 in. Dia., 2.91 in. Height
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2009 | HONDA | S2000 | 2.0L-2.2L | |
| 2008-2009 | HONDA | S2000 | CR | 2.2L-2.2L |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 10.63 in. Dia., 1.46 in. Height
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | BUICK | ALLURE (Canadian) | CX | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2009 | BUICK | ALLURE (Canadian) | CXL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2005-2008 | BUICK | ALLURE (Canadian) | CXS | 3.6L / 217 C.I.D.-3.6L / 217 C.I.D. |
| 2008-2009 | BUICK | ALLURE (Canadian) | SUPER | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2005-2009 | BUICK | LACROSSE | CX | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.