Previously Searched Vehicles More...
Brand
Position
Style
Brake Drum/rotor Diameter
Hot Deals
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-1997 | CHEVROLET | CAMARO | 3.4L / 207 C.I.D.-3.8L / 231 C.I.D. | |
| 1996-1997 | CHEVROLET | CAMARO | RS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1993-1997 | CHEVROLET | CAMARO | Z28 | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-1997 | PONTIAC | FIREBIRD | FORMULA | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
| 1993-1997 | PONTIAC | FIREBIRD TRANS AM | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Brake Rotor, Rr Right Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Brake Drum/Rotor Diameter | With Vented Rear Rotors |
|---|---|
| Position | Rear |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1989-1991 | MAZDA | RX-7 | 1.3L-1.3L | |
| 1990-1990 | MAZDA | RX-7 | GXL | 1.3L-1.3L |
| 1990-1990 | MAZDA | RX-7 | U | 1.3L-1.3L |
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | FORD | FOCUS | SVT | 2.0L / 121 C.I.D.-2.0L / 121 C.I.D. |
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1999 | ACURA | CL | 2.3L-3.0L | |
| 1998-2002 | HONDA | ACCORD | EX | 2.3L-2.3L |
| 1998-2002 | HONDA | ACCORD | LX | 2.3L-2.3L |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Front, 10.1 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2010 | CHEVROLET | COBALT | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2006-2010 | CHEVROLET | COBALT | LS | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2006-2010 | CHEVROLET | COBALT | LT | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2006-2007 | CHEVROLET | COBALT | LTZ | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. |
| 2008-2008 | CHEVROLET | COBALT | SPORT | 2.4L / 145 C.I.D.-2.4L / 145 C.I.D. |
Brake Rotor, Rr Right Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Drivewheel | Front Wheel Drive |
|---|---|
| Position | Rear |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | BUICK | CENTURY | CUSTOM | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 2004-2005 | BUICK | CENTURY | LIMITED | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 2005-2005 | BUICK | CENTURY | SPECIAL EDITION | 3.1L / 189 C.I.D.-3.1L / 189 C.I.D. |
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Brake Rotor, Frt Right Silver Zinc Plated Cross-Drilled And Slotted Rotor, Front
| Body Style | Coupe (2 Door) |
|---|---|
| Body Style Old/New | New Body Style |
| Brake Drum/Rotor Diameter | With 280 mm Front Rotors |
| Position | Front |
| Style | Drilled And Slotted |
| Trim Package | GL |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | VOLKSWAGEN | BEETLE | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 1998-2009 | VOLKSWAGEN | BEETLE | 2.0L-2.5L / 151 C.I.D. | |
| 1999-2004 | VOLKSWAGEN | BEETLE | GL | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. |
| 1999-2005 | VOLKSWAGEN | BEETLE | GL | 2.0L-2.0L / 121 C.I.D. |
| 1999-2004 | VOLKSWAGEN | BEETLE | GLS | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. |
Brake Rotor, Rr Right Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2005 | TOYOTA | MR2 SPYDER | 1.8L-1.8L |
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Body Style | Coupe (2 Door) |
|---|---|
| Position | Rear |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2001 | LEXUS | ES300 | 3.0L-3.0L | |
| 2000-2001 | TOYOTA | CAMRY | 2.2L-2.2L | |
| 1998-2001 | TOYOTA | CAMRY | 2.2L-3.0L | |
| 1997-1997 | TOYOTA | CAMRY | CE | 2.2L-3.0L |
| 1992-1992 | TOYOTA | CAMRY | DLX | 2.2L-3.0L |
Brake Rotor, Ft Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Front
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-1999 | ACURA | CL | 2.3L-2.3L | |
| 1998-2002 | HONDA | ACCORD | DX | 2.3L-2.3L |
| 1998-2002 | HONDA | ACCORD | EX | 2.3L-2.3L |
| 1998-2002 | HONDA | ACCORD | LX | 2.3L-2.3L |
| 2000-2002 | HONDA | ACCORD | SE | 2.3L-2.3L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.