Year: 2002
Make: BUICK
Model: REGAL
SubModel: LS
Engine: 3.8L / 231 C.I.D.
Previously Searched Vehicles More...
Brand
Price Range
Position
Style
Free Shipping
Hot Deals
Brake Rotor, Rear, Drilled And Slotted Rotor, Pair
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,10.94 in. Dia., 2.02 in. Height
| Position | Rear Right |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
EBC USR Series Sport Slotted Rotor, Front, 10.9 in. Dia., Set of Two
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Left, 10.94 in. Dia., 2.02 in. Height
| Position | Rear Left |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
StopTech Sport Rotors, Drilled And Slotted, Rear Left,10.94 in. Dia., 2.02 in. Height
| Position | Rear Left |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
EBC USR Series Sport Slotted Rotor, Rear, 10.9 in. Dia., Set of Two
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Brake Rotor, Rr Left Silver Zinc Plated Cross-Drilled And Slotted Rotor, Rear
| Position | Rear |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Front Right, 10.95 in. Dia., 2.05 in. Height
| Position | Front Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Quiet Slot Rotor, Rear
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
Brake Rotor, Front, Drilled And Slotted Rotor, Pair
| Position | Front |
|---|---|
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2000 | BUICK | REGAL | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. | |
| 1997-2004 | BUICK | REGAL | GS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 1997-2004 | BUICK | REGAL | LS | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.