Previously Searched Vehicles More...
Brand
Style
Brake Drum/rotor Diameter
Hot Deals
Limited Slip Differential
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.99 in. Dia., 3.38 in. Height, 330mmX76mm
| Brake Drum/Rotor Diameter | With 4.63 in. Rear Hub Hole |
|---|---|
| Cab Style | Crew Cab |
| Drivewheel | 4 Wheel Drive |
| Gvw (Gross Vehicle Weight) | 8600 lbs. GVWR |
| Position | Rear Right |
| Rear Wheels | Single Rear Wheels |
| Style | Slotted |
| Trans Type | Automatic Trans |
| Wheel Lug | 8 Lug Wheel |
| Wheels Steering | 2 Wheel Steering |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2003 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2003-2009 | CHEVROLET | EXPRESS 2500 | 4.3L / 262 C.I.D.-6.0L / 364 C.I.D. | |
| 2010-2012 | CHEVROLET | EXPRESS 2500 | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2012 | CHEVROLET | EXPRESS 2500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. | |
| 2006-2012 | CHEVROLET | EXPRESS 2500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 13.70 in. Dia., 3.40 in. Height
| Drivewheel | 4 Wheel Drive |
|---|---|
| Position | Rear Right |
| Style | Slotted |
| Wheel Lug | 6 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 PICKUP | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2007-2008 | FORD | F-150 PICKUP | FX2 | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2007-2010 | FORD | F-150 PICKUP | FX2 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2005-2011 | FORD | F-150 PICKUP | FX4 | 3.5L / 213 C.I.D.-5.4L / 330 C.I.D. |
| 2006-2011 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.4L / 330 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 13.15 in. Dia., 2.22 in. Height
| Brake -Rear | Disc |
|---|---|
| Build Date | Made On or After 12-1-99 |
| Drivewheel | Rear Wheel Drive |
| Drivewheel/Abs | 4 Wheel Drive w/2-Wheel ABS |
| Position | Rear Right |
| Style | Slotted |
| Wheel Lug | 5 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2002 | FORD | EXPEDITION | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2004 | FORD | F-150 LIGHTNING PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,12.01 in. Dia., 1.91 in. Height
| Position | Rear Right |
|---|---|
| Style | Drilled And Slotted |
| Suspension | With Standard Suspension |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2008 | CADILLAC | XLR | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2008-2009 | CADILLAC | XLR | PLATINUM | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 1997-2012 | CHEVROLET | CORVETTE | 5.7L / 350 C.I.D.-6.2L / 376 C.I.D. | |
| 2008-2008 | CHEVROLET | CORVETTE | 427 LIMITED EDITION Z06 | 7.0L / 427 C.I.D.-7.0L / 427 C.I.D. |
| 2010-2011 | CHEVROLET | CORVETTE | GRAND SPORT | 6.2L / 376 C.I.D.-6.2L / 376 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.83 in. Dia., 3.89 in. Height
| Brake -Rear | Disc |
|---|---|
| Position | Rear Right |
| Rear Wheels | Single Rear Wheels |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2006-2007 | FORD | E-250 | CARGO | 4.6L / 281 C.I.D.-5.4L / 330 C.I.D. |
| 2001-2005 | FORD | E-250 ECONOLINE | CARGO | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. |
| 2001-2005 | FORD | E-250 ECONOLINE | CARGO | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2000-2005 | FORD | E-350 ECONOLINE | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
Big Bite Cross Drilled Rotors, Rear Right, 4.820 in. Center Pilot
| Drivewheel | Rear Wheel Drive |
|---|---|
| Position | Rear Right |
| Rear Wheels | Dual Rear Wheels |
| Style | Drilled And Slotted |
| Wheel Lug | 8 Lug Wheel |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2004 | CHEVROLET | AVALANCHE 2500 | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. | |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LS | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2005-2006 | CHEVROLET | AVALANCHE 2500 | LT | 8.1L / 496 C.I.D.-8.1L / 496 C.I.D. |
| 2003-2006 | CHEVROLET | EXPRESS 3500 | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2005 | CHEVROLET | EXPRESS 3500 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2011 | LEXUS | LX570 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2011 | TOYOTA | LAND CRUISER | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2008-2013 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 12.88 in. Dia., 2.41 in. Height
| Body Package | Without Competition Package |
|---|---|
| Position | Rear Right |
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | BMW | M3 | 3.2L-3.2L | |
| 2000-2003 | BMW | M5 | 5.0L-5.0L |
StopTech Sport Rotors, Drilled And Slotted, Rear Right,
| Brake System | With Performance Brakes |
|---|---|
| Position | Rear Right |
| Style | Drilled And Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | INFINITI | G37 | IPL | 3.7L-3.7L |
| 2008-2011 | INFINITI | G37 | SPORT | 3.7L-3.7L |
| 2009-2009 | NISSAN | 350Z | ENTHUSIAST | 3.5L-3.5L |
| 2009-2009 | NISSAN | 350Z | GRAND TOURING | 3.5L-3.5L |
| 2009-2009 | NISSAN | 350Z | TOURING | 3.5L-3.5L |
StopTech Sport Rotors, Power Slot Performance, Rear Right, 13.84 in. Dia., 5.17 in. Height
Provide us with your email address and we'll let you know the moment this Power Slot Power Slot Performance 126.67062SR becomes available again.
| Position | Rear Right |
|---|---|
| Style | Slotted |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.7L / 345 C.I.D.-8.0L / 488 C.I.D. | |
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2006-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2005-2008 | DODGE | RAM 2500 PICKUP | POWER WAGON | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.