Previously Searched Vehicles More...
Brake Drum/rotor Thickness
Hot Deals
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 10.6 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2009 | CHRYSLER | PT CRUISER | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 2010-2010 | CHRYSLER | PT CRUISER | CLASSIC | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2010-2010 | CHRYSLER | PT CRUISER | COUTURE EDITION | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2007-2007 | CHRYSLER | PT CRUISER | GT | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
| 2006-2008 | CHRYSLER | PT CRUISER | LIMITED | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 11.0 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2008 | JAGUAR | X-TYPE | 2.5L / 152 C.I.D.-3.0L / 183 C.I.D. | |
| 2006-2006 | JAGUAR | X-TYPE | SPORT | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. |
| 2006-2006 | JAGUAR | X-TYPE | VDP EDITION | 3.0L / 183 C.I.D.-3.0L / 183 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Front, 9.9 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1993-2002 | SATURN | SC1 | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 1991-2002 | SATURN | SC2 | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 1991-2002 | SATURN | SL1 | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 1991-2002 | SATURN | SL2 | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. | |
| 1993-1999 | SATURN | SW1 | 1.9L / 116 C.I.D.-1.9L / 116 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 11.2 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2008 | JEEP | LIBERTY (Canadian) | NORTH EDITION | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2003-2004 | JEEP | LIBERTY (KJ) | 2.4L / 148 C.I.D.-3.7L / 226 C.I.D. | |
| 2006-2006 | JEEP | LIBERTY (KJ) | 65TH ANNIVERSARY EDITION | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2005-2006 | JEEP | LIBERTY (KJ) | LIMITED | 2.8L / 171 C.I.D.-2.8L / 171 C.I.D. |
| 2003-2008 | JEEP | LIBERTY (KJ) | LIMITED | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Front, 10.2 in. Dia.
| Position | Front |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1991-1998 | BUICK | SKYLARK | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. | |
| 1991-1997 | BUICK | SKYLARK | CUSTOM | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1991-1997 | BUICK | SKYLARK | GRAN SPORT | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1993-1997 | BUICK | SKYLARK | LIMITED | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
| 1991-1991 | BUICK | SKYLARK | LUXURY EDITION | 2.3L / 138 C.I.D.-3.3L / 204 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 11.3 in. Dia.
| Body Style | Convertible |
|---|---|
| Position | Rear |
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2001 | SAAB | 9-3 | 2.0L-2.0L | |
| 2006-2010 | SAAB | 9-3 | 2.0T | 2.0L-2.0L |
| 2004-2010 | SAAB | 9-3 | AERO | 2.0L-2.8L / 170 C.I.D. |
| 2004-2005 | SAAB | 9-3 | ARC | 2.0L-2.0L |
| 2004-2005 | SAAB | 9-3 | LINEAR | 2.0L-2.0L |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Front, 10.1 in. Dia.
| Body Style | Coupe (2 Door) |
|---|---|
| Drivewheel | Front Wheel Drive |
| Position | Front |
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHRYSLER | SEBRING | 2.4L / 148 C.I.D.-2.4L / 148 C.I.D. | |
| 1995-2000 | CHRYSLER | SEBRING | LX | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | CHRYSLER | SEBRING | LXI | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | DODGE | AVENGER | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. | |
| 1995-1998 | DODGE | AVENGER | ES | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 10.2 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2008 | ACURA | TSX | 2.4L-2.4L | |
| 2005-2005 | HONDA | ACCORD | DX | 2.4L-2.4L |
| 2003-2008 | HONDA | ACCORD | EX | 2.4L-3.5L |
| 2003-2007 | HONDA | ACCORD | LX | 2.4L-3.0L |
| 2005-2005 | HONDA | ACCORD | SE | 2.4L-3.0L |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 10.3 in. Dia.
| Body Style | Coupe (2 Door) |
|---|---|
| Drivewheel | All Wheel Drive |
| Position | Rear |
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2005 | CHRYSLER | SEBRING | 2.4L / 148 C.I.D.-3.0L / 181 C.I.D. | |
| 1995-2000 | CHRYSLER | SEBRING | LX | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
| 1995-2000 | CHRYSLER | SEBRING | LXI | 2.5L / 152 C.I.D.-2.5L / 152 C.I.D. |
| 1997-2000 | DODGE | AVENGER | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. | |
| 1995-1998 | DODGE | AVENGER | ES | 2.0L / 122 C.I.D.-2.5L / 152 C.I.D. |
Rotor, EBC UPR Series Premium OE Replacement Rotors, Each, Rear, 10.6 in. Dia.
| Position | Rear |
|---|---|
| Style | OE |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | PONTIAC | VIBE | GT | 1.8L-1.8L |
| 2005-2010 | SCION | tC | 2.4L-2.4L | |
| 2007-2008 | SCION | tC | SPEC | 2.4L-2.4L |
| 2001-2006 | TOYOTA | CELICA | GTS | 1.8L-1.8L |
| 2005-2006 | TOYOTA | COROLLA | XRS | 1.8L-1.8L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.