With Low Mount Western Mirror
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 71.8 in./5 ft. 11.8 in. Bed |
| Cab Style | Extended 2 Door Cab |
| Color | Gray |
| Fit | Universal/Semi-Custom |
| Material | Block-It200 -3 Layer Polypropylene |
| Mirror | With Electric Mirror |
| Roof Rack | Without Factory Installed Rack |
| Trim Package | STX |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1983-2003 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1986-2004 | FORD | RANGER | 2.0L / 122 C.I.D.-4.0L / 245 C.I.D. | |
| 1986-1987 | FORD | RANGER | 2.3L / 140 C.I.D.-2.3L / 140 C.I.D. |
| Bed Sides | Standard Side Bed |
|---|---|
| Bed Style | 71.8 in./5 ft. 11.8 in. Bed |
| Cab Style | Regular Cab |
| Color | Gray |
| Fit | Universal/Semi-Custom |
| Material | Block-It200 -3 Layer Polypropylene |
| Mirror | With Dual Remote Mirror |
| Roof Rack | Without Factory Installed Rack |
| Trim Package | STX |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2000 | CHEVROLET | S10 PICKUP | ||
| 1982-2003 | CHEVROLET | S10 PICKUP | 1.9L / 119 C.I.D.-4.3L / 262 C.I.D. | |
| 1983-1985 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 2000-2002 | CHEVROLET | S10 PICKUP | 2.2L / 134 C.I.D.-2.2L / 134 C.I.D. | |
| 1999-2000 | FORD | RANGER |
| Body Style | Hatchback (4 Door) |
|---|---|
| Color | Gray |
| Door Number | 2 Doors |
| Fit | Universal/Semi-Custom |
| Material | Block-It200 -3 Layer Polypropylene |
| Mirror | With Low Mount Western Mirror |
| Roof Rack | With Factory Installed Rack |
| Roof Type | Hard Top |
| Spare Tire | With Inside Spare Tire |
| Spoiler | With Spoiler |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1998-2004 | CHEVROLET | TRACKER | 1.6L / 98 C.I.D.-2.5L | |
| 1987-1989 | DODGE | RAIDER | 2.6L / 156 C.I.D.-3.0L / 181 C.I.D. | |
| 1996-1997 | GEO | TRACKER | 1.6L / 98 C.I.D.-1.6L / 98 C.I.D. | |
| 2009-2013 | HONDA | FIT | 1.5L-1.5L | |
| 2009-2013 | HONDA | FIT | SPORT | 1.5L-1.5L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.