Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Elec Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intake,Street/Hi Perf. Usage
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Electrical |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Thunder Series AVS, Off-Road Carb, New, 650cfm, Square-Flange, Manual Choke, w/o EGR, Prim. Jet-0.095, Sec. Jet-0.098, Metering Rod-0.065x0.047, Dual Plane Intake
| Cfm | 650 |
|---|---|
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1962-1986 | CHEVROLET | C10 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. |
| 1968-1986 | CHEVROLET | C10 SUBURBAN | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. |
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Man. Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intke,Street/Hi Perf. Usage,Endurashine
Provide us with your email address and we'll let you know the moment this Edelbrock Thunder Series AVS 18054 becomes available again.
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange, Elec Choke,w/o EGR,Incl. Pri.Jet-.095/Sec.Jet-.098/Metering Rd,DualPlane Intke,Street/Hi Perf. Usage,Endurashine
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Electrical |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Man Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intk, Street/Hi Perf. Usage
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Thunder Series AVS, Off-Road Carb, New, 650cfm, Square-Flange, Electric Choke, w/o EGR, Prim. Jet-0.095, Sec. Jet-0.098, Metering Rod-0.065x0.047, Dual Plane Intake
| Cfm | 650 |
|---|---|
| Choke | Electrical |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1969-1974 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. | |
| 1975-1986 | CHEVROLET | BLAZER K5 | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1962-1986 | CHEVROLET | C10 PICKUP | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. | |
| 1978-1980 | CHEVROLET | C10 PICKUP | BIG TEN | 5.7L / 350 C.I.D.-7.4L / 454 C.I.D. |
| 1968-1986 | CHEVROLET | C10 SUBURBAN | 5.0L / 305 C.I.D.-7.4L / 454 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.