Double Pumper, Carburetor, Shiny Finish, 4 bbl, 750 cfm, Mechanical Secondary, Model 4150, Manual Choke, Not Legal For Sale/Use In California
| Cfm | 750 |
|---|---|
| Choke | Manual |
Race Carburetor, 4 bbl, 830 cfm, Annular-Style Boosters, NASCAR Approved, Mechanical Secondary, Double Accelerator Pump
| Cfm | 830 |
|---|---|
| Choke | Manual |
Double Pumper, Carburetor, Shiny Finish, 4 bbl, 850 cfm, Mechanical Secondary, Model 4150, Manual Choke, Not Legal For Sale/Use In California
| Cfm | 850 |
|---|---|
| Choke | Manual |
Performer Series, Carb, 750cfm, Sq Flange Man. Choke,w/o EGR,Incl. Pri. Jet-.113,Sec. Jet-.107,Metering Rd-.071x.047,Dual/Small Single Plane Intake, Street/Hi Perf. Usage
| Cfm | 750 |
|---|---|
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1990 | CADILLAC | BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. | |
| 1965-1976 | CADILLAC | CALAIS | 7.0L / 429 C.I.D.-8.2L / 500 C.I.D. | |
| 1975-1984 | CADILLAC | COMMERCIAL CHASSIS | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1961-1980 | CADILLAC | DEVILLE | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1961-1978 | CADILLAC | ELDORADO | 6.4L / 390 C.I.D.-8.2L / 500 C.I.D. |
Thunder Series AVS, Carb, New, 800cfm,Sq-Flange,Man. Choke,w/o EGR,Pri. Jet-.113/Sec. Jet-.101,Metering Rd,Dual/Sml Sngl Plane Intke,Street/Hi Perf. Usage
| Cfm | 800 |
|---|---|
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1987-1990 | CADILLAC | BROUGHAM | 5.0L / 307 C.I.D.-5.0L / 307 C.I.D. | |
| 1965-1976 | CADILLAC | CALAIS | 7.0L / 429 C.I.D.-8.2L / 500 C.I.D. | |
| 1975-1984 | CADILLAC | COMMERCIAL CHASSIS | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1961-1980 | CADILLAC | DEVILLE | 6.0L / 368 C.I.D.-8.2L / 500 C.I.D. | |
| 1961-1978 | CADILLAC | ELDORADO | 6.4L / 390 C.I.D.-8.2L / 500 C.I.D. |
Double Pumper, Carburetor, Dichromate Finish, 4 bbl, 800 cfm, Mechanical Secondary, Model 4150, Manual Choke, Not Legal For Sale/Use In California
| Cfm | 800 |
|---|---|
| Choke | Manual |
Thunder Series AVS, Carb, New, 650cfm,Sq-Flange,Man. Choke,w/o EGR,Incl. Pri. Jet-.095/Sec. Jet-.098/Metering Rd/DualPlane Intke,Street/Hi Perf. Usage,Endurashine
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1977-1980 | BUICK | CENTURY | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. | |
| 1977-1979 | BUICK | CENTURY | CUSTOM | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
| 1980-1980 | BUICK | CENTURY | ESTATE WAGON | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1980 | BUICK | CENTURY | LIMITED | 5.0L / 305 C.I.D.-5.0L / 305 C.I.D. |
| 1978-1979 | BUICK | CENTURY | SPECIAL | 5.0L / 305 C.I.D.-5.7L / 350 C.I.D. |
Race Carburetor, 4 bbl, 1000 cfm, Model 4150 HP, Double-Step Down Leg Boosters, Mechanical Secondary, Double Accelerator Pump
| Cfm | 1000 |
|---|---|
| Choke | Manual |
Street Carburetor, 4 bbl, 650 cfm, Emission Code 1, Spread Bore, Mechanical Secondary, 50 State Legal
| Carburetor | 4 BBL Carb |
|---|---|
| Cfm | 650 |
| Choke | Manual |
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1966-1969 | CHEVROLET | BEL AIR | 5.4L / 327 C.I.D.-5.7L / 350 C.I.D. | |
| 1966-1969 | CHEVROLET | BISCAYNE | 5.4L / 327 C.I.D.-5.7L / 350 C.I.D. | |
| 1969-1970 | CHEVROLET | BLAZER | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1969-1969 | CHEVROLET | BROOKWOOD | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. | |
| 1969-1969 | CHEVROLET | C10 PICKUP | BASE | 5.7L / 350 C.I.D.-5.7L / 350 C.I.D. |
Performer Series, Carb, 750cfm, Sq Flange Man. Choke,w/o EGR,Incl. Pri. Jet-.113,Sec. Jet-.107,Metering Rd-.071x.047, Black Finish
| Cfm | 750 |
|---|---|
| Choke | Manual |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.