Door Handle Cover, Chrome, 2 pc., w/o Passenger Side Keyhole
| Cab Style | Extended Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | NISSAN | FRONTIER | LE | 4.0L-4.0L |
| 2005-2007 | NISSAN | FRONTIER | NISMO OFF-ROAD | 4.0L-4.0L |
| 2009-2009 | NISSAN | FRONTIER | PRO-4X | 4.0L-4.0L |
| 2005-2009 | NISSAN | FRONTIER | SE | 2.5L-4.0L |
| 2005-2009 | NISSAN | FRONTIER | XE | 2.5L-2.5L |
Door Handle Cover, Chrome, 2 pc., w/o Passenger Side Keyhole
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | NISSAN | TITAN | 5.6L-5.6L | |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2008-2013 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
| 2008-2013 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
Door Handle Cover, Chrome, 2 pc., w/o Passenger Side Keyhole
| Cab Style | Regular Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. | |
| 1999-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-7.3L / 445 C.I.D. | |
| 2006-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-6.8L / 415 C.I.D. |
| 2006-2013 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.0L / 363 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.2L / 379 C.I.D.-6.2L / 379 C.I.D. |
Door Handle Cover, Chrome, 4 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2011 | DODGE | NITRO | DETONATOR | 4.0L / 241 C.I.D.-4.0L / 241 C.I.D. |
| 2010-2011 | DODGE | NITRO | HEAT | 3.7L / 226 C.I.D.-4.0L / 241 C.I.D. |
| 2007-2009 | DODGE | NITRO | R/T | 4.0L / 241 C.I.D.-4.0L / 241 C.I.D. |
| 2009-2010 | DODGE | NITRO | SE | 3.7L / 226 C.I.D.-3.7L / 226 C.I.D. |
| 2010-2011 | DODGE | NITRO | SHOCK | 4.0L / 241 C.I.D.-4.0L / 241 C.I.D. |
Door Handle Cover, Chrome, 4 pc, w/Key Pad
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 4.2L / 256 C.I.D.-4.6L / 281 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 2004-2004 | FORD | F-150 HERITAGE PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-5.4L / 330 C.I.D. | |
| 1999-2003 | FORD | F-150 PICKUP | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
Door Handle Cover, Chrome, 4 pc.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | FORD | EDGE | LIMITED | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2007-2010 | FORD | EDGE | SE | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2007-2010 | FORD | EDGE | SEL | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2009-2010 | FORD | EDGE | SPORT | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
Door Handle Cover, Chrome, 4 pc., Center Only
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2008 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2006-2008 | DODGE | RAM 1500 PICKUP | SLT | 4.7L / 285 C.I.D.-4.7L / 285 C.I.D. |
Door Handle Cover, Chrome, w/o Passenger Keyhole
| Cab Style | Regular Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2012 | TOYOTA | TUNDRA | 4.0L-5.7L / 345 C.I.D. | |
| 2009-2012 | TOYOTA | TUNDRA | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
Door Handle Cover, Chrome, 4 pc., Outer Ring Only, w/Passenger Side Keyhole
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2006 | CADILLAC | ESCALADE | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. | |
| 2003-2006 | CADILLAC | ESCALADE | ESV | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2002-2006 | CADILLAC | ESCALADE | EXT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
Door Handle Cover, Chromed Stainless Steel, w/Passenger Side Keyhole
| Cab Style | Crew Cab |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 4.3L / 262 C.I.D.-5.3L / 323 C.I.D. | |
| 2004-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.3L / 262 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.