Previously Searched Vehicles More...
On Sale
Series
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2005 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2011 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2005-2008 | FORD | CROWN VICTORIA | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. | |
| 2006-2011 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2006-2008 | FORD | CROWN VICTORIA | LX | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
MagnumFORCE Stage-2 PRO DRY S Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2009 | INFINITI | QX56 | 5.6L-5.6L | |
| 2007-2009 | NISSAN | ARMADA | LE | 5.6L-5.6L |
| 2005-2009 | NISSAN | ARMADA | LE | 5.6L-5.6L |
| 2007-2009 | NISSAN | ARMADA | SE | 5.6L-5.6L |
| 2005-2009 | NISSAN | ARMADA | SE | 5.6L-5.6L |
MagnumFORCE Stage-2 PRO 5R Intake System, Black
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | FORD | F-150 PICKUP | FX2 | 3.5L / 213 C.I.D.-3.5L / 213 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX2 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | FX4 | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | KING RANCH | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
| 2011-2012 | FORD | F-150 PICKUP | LARIAT | 5.0L / 302 C.I.D.-5.0L / 302 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System
| Build Date | Made On or After 7-1-07 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2005-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2004-2009 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-6.7L / 408 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
MagnumFORCE Stage-1 PRO 5R Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or After 12-1-06 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
MagnumFORCE Stage-1 Pro-GUARD 7 Intake System, 50 State Legal Per EO #D-550-4
| Build Date -Eng | Made On or After 12-7-98 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2001 | FORD | EXCURSION | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-450 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-550 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2006 | BMW | M3 | 3.2L-3.2L |
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | BMW | 135i | 3.0L-3.0L | |
| 2007-2010 | BMW | 335i | 3.0L-3.0L | |
| 2011-2012 | BMW | 335iS | 3.0L-3.0L | |
| 2007-2008 | BMW | 335Xi | 3.0L-3.0L |
MagnumFORCE Stage-2 Pro-GUARD 7 Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or After 7-1-04 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2005-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2004-2005 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2004-2005 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2011 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2011 | TOYOTA | SEQUOIA | SR5 | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.