Previously Searched Vehicles More...
On Sale
Hot Deals
Series
MagnumFORCE Stage-2 PRO 5R Intake System, 6 hp/8 lbs./ft Torque Gain
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2011 | JEEP | WRANGLER | 70TH ANNIVERSARY | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | ISLANDER | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2010-2010 | JEEP | WRANGLER | MOUNTAIN | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2011 | JEEP | WRANGLER | RUBICON | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
| 2007-2011 | JEEP | WRANGLER | SAHARA | 3.8L / 231 C.I.D.-3.8L / 231 C.I.D. |
MagnumFORCE Stage-2 Si Pro-GUARD 7 Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2012 | FORD | F-350 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
MagnumFORCE Stage-1 PRO DRY S Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or After 12-1-06 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or After 12-1-06 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | FORD | EXCURSION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2003-2005 | FORD | F-250 SUPER DUTY PICKUP | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. | |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | HARLEY-DAVIDSON EDITION | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
| 2006-2007 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.0L / 363 C.I.D.-6.0L / 363 C.I.D. |
MagnumFORCE Stage-2 PRO DRY S Intake System, Sealed Element Intake
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2008 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
MagnumFORCE Stage-2 Si PRO DRY S Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or After 7-1-07 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | ST | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 3500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
MagnumFORCE Stage-2 PRO 5R Intake System, Short Breather, 50 State Legal Per Carb EO #D-550-2
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 1500 PICKUP | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. | |
| 2003-2008 | DODGE | RAM 1500 PICKUP | LARAMIE | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | SLT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2006-2007 | DODGE | RAM 1500 PICKUP | SPORT | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2003-2008 | DODGE | RAM 1500 PICKUP | ST | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
MagnumFORCE Stage-2 PRO DRY S Intake System
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2010 | BMW | 135i | 3.0L-3.0L | |
| 2007-2010 | BMW | 335i | 3.0L-3.0L | |
| 2011-2012 | BMW | 335iS | 3.0L-3.0L | |
| 2007-2008 | BMW | 335Xi | 3.0L-3.0L |
MagnumFORCE Stage-2 PRO DRY S Intake System, 50 State Legal Per EO #D-550-4
| Build Date | Made On or Before 6-30-04 |
|---|
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2001-2004 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
MagnumFORCE Stage-1 PRO 5R Intake System, 50 State Legal Per Carb EO #D-550-2
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | BMW | X5 | 4.4L-4.4L | |
| 2005-2006 | BMW | X5 | 4.4i | 4.4L-4.4L |
| 2004-2006 | BMW | X5 | 4.8iS | 4.8L-4.8L |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.