Previously Searched Vehicles More...
Price Range
Free Shipping
Hot Deals
Series
AIRAID Cold Air Dam Intake System, SynthaFlow, Incl. Intake Tube, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2008-2013 | TOYOTA | SEQUOIA | LIMITED | 4.6L-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | LIMITED | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2009-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2013 | TOYOTA | SEQUOIA | PLATINUM | 5.7L / 345 C.I.D.-5.7L / 345 C.I.D. |
| 2008-2013 | TOYOTA | SEQUOIA | SR5 | 4.6L-5.7L / 345 C.I.D. |
AIRAID Classic Intake System, SynthaFlow, Incl. Intake Tube, Installs In 30 Minutes
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1994-2001 | DODGE | RAM 1500 PICKUP | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. | |
| 1997-2001 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | SPORT | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | ST | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
| 1997-2001 | DODGE | RAM 1500 PICKUP | WS | 3.9L / 239 C.I.D.-5.9L / 360 C.I.D. |
AIRAID MXP Series Cold Air Dam Intake System, SynthaMax, Incl. Intake Tube, Easy To Install w/Basic Hand Tools, For Veh w/Mechanical Cooling Fans
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2010 | CHEVROLET | SILVERADO 2500 HD | LT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2009-2010 | CHEVROLET | SILVERADO 2500 HD | LTZ | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
| 2010-2010 | CHEVROLET | SILVERADO 2500 HD | WT | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
AIRAID Cold Air Dam Intake System, SynthaFlow, w/o Intake Tube, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2009-2010 | FORD | F-250 SUPER DUTY PICKUP | CABELAS | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2009 | FORD | F-250 SUPER DUTY PICKUP | FX4 | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
| 2008-2010 | FORD | F-250 SUPER DUTY PICKUP | XL | 5.4L / 330 C.I.D.-5.4L / 330 C.I.D. |
AIRAID Classic Intake System, SynthaFlow, Incl. Intake Tube, Installs In 30 Minutes
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1997-2003 | FORD | F-150 PICKUP | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. | |
| 1997-1997 | FORD | F-150 PICKUP | SUPER CAB | 4.2L / 256 C.I.D.-4.2L / 256 C.I.D. |
AIRAID Cold Air Dam Intake System, SynthaFlow, Incl. Intake Tube, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2007 | HUMMER | H2 | 6.0L / 364 C.I.D.-6.0L / 364 C.I.D. |
AIRAID MXP Series Cold Air Box Intake System, SynthaFlow, Incl. Intake Tube, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2013-2013 | SCION | FR-S | 2.0L-2.0L | |
| 2013-2013 | SCION | FR-S (Canadian) | 2.0L-2.0L | |
| 2013-2013 | SUBARU | BRZ | LIMITED | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | SUBARU | BRZ | PREMIUM | 2.0L / 122 C.I.D.-2.0L / 122 C.I.D. |
| 2013-2013 | SUBARU | BRZ (Canadian) | 2.0L-2.0L |
AIRAID Cold Air Dam Intake System, SynthaMax, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | CHRYSLER | 300 | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | |
| 2011-2013 | CHRYSLER | 300 | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. | |
| 2011-2013 | CHRYSLER | 300 | C | 3.6L / 220 C.I.D.-5.7L / 345 C.I.D. |
| 2011-2013 | CHRYSLER | 300 | C | 3.6L / 220 C.I.D.-5.7L / 345 C.I.D. |
| 2013-2013 | CHRYSLER | 300 | C Luxury | 3.6L / 220 C.I.D.-3.6L / 220 C.I.D. |
AIRAID QuickFit Intake System, SynthaFlow, w/o Intake Tube, Installs In 30 Minutes
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2002-2005 | DODGE | RAM 1500 PICKUP | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. | |
| 2004-2005 | DODGE | RAM 1500 PICKUP | 4.7L / 285 C.I.D.-4.7L / 287 C.I.D. | |
| 2003-2003 | DODGE | RAM 1500 PICKUP | LARAMIE | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2003 | DODGE | RAM 1500 PICKUP | SLT | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
| 2002-2005 | DODGE | RAM 1500 PICKUP | ST | 3.7L / 226 C.I.D.-5.9L / 360 C.I.D. |
AIRAID Cold Air Dam Intake System, SynthaFlow, Incl. Intake Tube, Easy To Install w/Basic Hand Tools
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2005-2009 | FORD | MUSTANG | GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
| 2007-2007 | FORD | MUSTANG | SHELBY GT | 4.6L / 281 C.I.D.-4.6L / 281 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.