Previously Searched Vehicles More...
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Service Kit
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2001-2004 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2001-2004 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2004-2004 | CHEVROLET | SILVERADO 3500 | BASE | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2004-2004 | CHEVROLET | SILVERADO 3500 | LS | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
| 2004-2004 | CHEVROLET | SILVERADO 3500 | LT | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | KING RANCH | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | LARIAT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2013-2013 | FORD | F-250 SUPER DUTY PICKUP | PLATINUM | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | XL | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
| 2011-2013 | FORD | F-250 SUPER DUTY PICKUP | XLT | 6.7L / 406 C.I.D.-6.7L / 406 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
Provide us with your email address and we'll let you know the moment this Banks Performance Banks Ram-Air 41820 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2004 | NISSAN | TITAN | 5.6L-5.6L | |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2005-2010 | NISSAN | TITAN | LE | 5.6L-5.6L |
| 2008-2011 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
| 2008-2011 | NISSAN | TITAN | PRO-4X | 5.6L-5.6L |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware, For Use w/o Electric Cooling Fans
Provide us with your email address and we'll let you know the moment this Banks Performance Banks Ram-Air 41801 becomes available again.
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2007 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2007 | CHEVROLET | AVALANCHE | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2007 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2007-2007 | CHEVROLET | AVALANCHE | LT | 5.3L / 325 C.I.D.-6.0L / 364 C.I.D. |
| 2007-2007 | CHEVROLET | AVALANCHE | LTZ | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2000-2003 | FORD | EXCURSION | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-250 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-350 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-450 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. | |
| 1999-2003 | FORD | F-550 SUPER DUTY PICKUP | 7.3L / 445 C.I.D.-7.3L / 445 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2006 | JEEP | TJ | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2004 | JEEP | TJ | SAHARA | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 1997-2006 | JEEP | TJ | SPORT | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2006-2006 | JEEP | WRANGLER | 65TH ANNIVERSARY EDITION | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
| 2003-2006 | JEEP | WRANGLER | RUBICON | 4.0L / 242 C.I.D.-4.0L / 242 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2007-2009 | DODGE | RAM 2500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | SLT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 2500 PICKUP | ST | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2008-2009 | DODGE | RAM 2500 PICKUP | SXT | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
| 2007-2009 | DODGE | RAM 3500 PICKUP | LARAMIE | 6.7L / 408 C.I.D.-6.7L / 408 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2003-2005 | DODGE | RAM 2500 PICKUP | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. | |
| 2003-2003 | DODGE | RAM 2500 PICKUP | BASE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2005-2007 | DODGE | RAM 2500 PICKUP | LARAMIE | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2004-2007 | DODGE | RAM 2500 PICKUP | SLT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
| 2006-2007 | DODGE | RAM 2500 PICKUP | SPORT | 5.9L / 359 C.I.D.-5.9L / 359 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware, For Use w/o Electric Cooling Fans
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 1999-2005 | CHEVROLET | SILVERADO 1500 | 4.8L / 294 C.I.D.-5.3L / 323 C.I.D. | |
| 2002-2005 | CHEVROLET | SILVERADO 1500 | 5.3L / 323 C.I.D.-5.3L / 323 C.I.D. | |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 4.8L / 294 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LS | 5.3L / 325 C.I.D.-5.3L / 325 C.I.D. |
| 2006-2006 | CHEVROLET | SILVERADO 1500 | LT | 4.8L / 294 C.I.D.-6.0L / 364 C.I.D. |
Banks Ram-Air Intake System, Incl. Filter/Housing/Ducting/Intake Pieces/Clamps/Hardware
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2004-2005 | CHEVROLET | SILVERADO 2500 HD | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2005-2005 | CHEVROLET | SILVERADO 3500 | 6.6L / 400 C.I.D.-6.6L / 400 C.I.D. | |
| 2004-2005 | GMC | SIERRA 2500 HD | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. | |
| 2004-2005 | GMC | SIERRA 3500 | 6.6L / 400 C.I.D.-6.6L / 403 C.I.D. |
When a manufacturer implements a Minimum Advertised Price (MAP) policy, they create limits on the list price that retailers are allowed to advertise their products for. In line with our efforts to continually provide the lowest possible price, we've made it easier for you to inquire about our Exclusive Pricing on these MAP items.
Free Ground Shipping
Free FedEx ground shipping on all orders over $100. Free shipping to 48 Continental United States only. Orders under $100 will incur a FedEx ground shipping charge of $9.95.
$9.95 Per Wheel/$25 Per Tire
Each wheel will incur a $9.95 per wheel fee and each tire will incur a $25 per tire fee up to $99. You will be charged a maximum of $99 regardless of how many wheels and/or tires you purchase.
$99 Truck Freight
Oversized parts will incur a $99 truck freight charge that FedEx cannot provide standard ground shipping on.